Architecture Schools Size Rankings
Studying Architecture in Australia
Studying architecture in Australia can be a rewarding experience because of the way architecture combines elements of art and design with materials management to improve the world in which we live. Architecture is a creative profession but in other ways it is like engineering because of its close ties to principles of design and construction.
The best architecture courses in Australia combine these various elements to guide students in becoming creators while at the same time instructing them in how to use materials in the best possible way. Working as an architect can be challenging but it can also be immensely rewarding when the architect can not only see what they have created but also witness how their creation is being experienced by other people.
Architecture Courses in Australia
There are a number of different options for studying architecture programs in Australia at both an undergraduate and postgraduate level. The best ranking universities for architecture in terms of student numbers attending are RMIT, QUT, and UNSW. These universities also have the highest percentage of architecture students overall which reinforces their popularity.
The RMIT undergraduate architecture program is structured so that students are taught within small groups. Each semester has a particular theme and project which must be followed, the first one being compulsory then from the second semester being selected by the student from a range of 20 available options. Students also receive a broader education to support their architecture studies including courses in history, communication, and technology.
At a postgraduate level architecture courses become more specialised as students focus on a particular area of interest. An example of this is the UNSW Built Environment Master of Architecture which is one of the highest rated architecture courses in Australia. It comes with a full range of local and international accreditations which allow graduates to work as architects within Australia and overseas.
NOTE: Click the column headers to sort the table
Uni | UG | PG | Total |
---|---|---|---|
RMIT University (rmit) | 2651 | 913 | 3564 |
Queensland University of Technology (qut) | 2716 | 294 | 3010 |
University of New South Wales (unsw) | 2190 | 625 | 2815 |
Curtin University of Technology (curtin) | 1848 | 293 | 2141 |
University of South Australia (unisa) | 1403 | 323 | 1726 |
University of Technology Sydney (uts) | 1118 | 577 | 1695 |
Deakin University (deakin) | 1101 | 457 | 1558 |
University of Newcastle (newcastle) | 1241 | 309 | 1550 |
University of Sydney (usyd) | 720 | 702 | 1422 |
University of Melbourne (unimelb) | 0 | 1403 | 1403 |
University of Western Sydney (uws) | 1071 | 73 | 1144 |
University of Western Australia (uwa) | 731 | 350 | 1081 |
University of Queensland (uq) | 670 | 226 | 896 |
Griffith University (griffith) | 642 | 68 | 710 |
University of Canberra (canberra) | 543 | 122 | 665 |
University of Adelaide (adelaide) | 414 | 239 | 653 |
University of Tasmania (utas) | 382 | 143 | 525 |
Swinburne University of Technology (swinburne) | 447 | 2 | 449 |
CQ University (cqu) | 437 | 0 | 437 |
University of New England (une) | 283 | 86 | 369 |
Monash University (monash) | 233 | 114 | 347 |
Bond University (bond) | 201 | 91 | 292 |
University of Southern Queensland (usq) | 141 | 0 | 141 |
La Trobe University (latrobe) | 84 | 55 | 139 |
Victoria University (vicuni) | 35 | 87 | 122 |
Macquarie University (mq) | 88 | 26 | 114 |
James Cook University (jcu) | 85 | 14 | 99 |
Edith Cowan University (ecu) | 84 | 7 | 91 |
University of the Sunshine Coast (usc) | 83 | 4 | 87 |
Charles Darwin University (cdu) | 55 | 0 | 55 |
Murdoch University (murdoch) | 2 | 2 | 4 |
Charles Sturt University (csu) | 0 | 0 | 0 |
Australian National University (anu) | 0 | 0 | 0 |
University of Wollongong (wollongng) | 0 | 0 | 0 |
Flinders University (flinders) | 0 | 0 | 0 |
Australian Catholic University (acu) | 0 | 0 | 0 |
Federation University Australia (feduni) | 0 | 0 | 0 |
Southern Cross University (scu) | 0 | 0 | 0 |
University of Notre Dame Australia (nd) | 0 | 0 | 0 |
The percentages displayed in Table 2 show the weighting of students studying in the architecture and building area of study relative to the total number of students studying at the university in each category of undergraduate, postgraduate, and overall total.
NOTE: Click the column headers to sort the table
Uni | ug% | pg% | Total% |
---|---|---|---|
Queensland University of Technology (qut) | 8 | 2.8 | 6.6 |
RMIT University (rmit) | 5.8 | 8 | 6.2 |
University of New South Wales (unsw) | 6.8 | 3.3 | 5.4 |
University of South Australia (unisa) | 5.7 | 4.3 | 5.2 |
Bond University (bond) | 6.4 | 4.5 | 4.8 |
University of Technology Sydney (uts) | 4.7 | 4.6 | 4.5 |
Curtin University of Technology (curtin) | 5 | 2.9 | 4.4 |
University of Newcastle (newcastle) | 5.2 | 3.4 | 4.3 |
University of Western Australia (uwa) | 3.6 | 6.1 | 4.2 |
University of Canberra (canberra) | 4.5 | 3.5 | 4.1 |
Deakin University (deakin) | 3.4 | 3.5 | 3.4 |
University of Melbourne (unimelb) | 0 | 5.2 | 2.7 |
University of Western Sydney (uws) | 3.1 | 1.1 | 2.7 |
University of Sydney (usyd) | 2.2 | 3.5 | 2.6 |
University of Adelaide (adelaide) | 2.2 | 3.3 | 2.5 |
Totals Average (mean) (%) | 2.4 | 2.2 | 2.3 |
CQ University (cqu) | 3.6 | 0 | 2.3 |
University of Tasmania (utas) | 1.9 | 2.6 | 2 |
University of Queensland (uq) | 1.9 | 1.8 | 1.8 |
University of New England (une) | 2.1 | 1.3 | 1.8 |
Griffith University (griffith) | 2 | 0.8 | 1.6 |
Swinburne University of Technology (swinburne) | 1.8 | 0 | 1.4 |
University of the Sunshine Coast (usc) | 1 | 0.3 | 0.8 |
Monash University (monash) | 0.5 | 0.6 | 0.5 |
James Cook University (jcu) | 0.5 | 0.3 | 0.5 |
University of Southern Queensland (usq) | 0.8 | 0 | 0.5 |
Charles Darwin University (cdu) | 0.8 | 0 | 0.5 |
Victoria University (vicuni) | 0.2 | 1.9 | 0.4 |
La Trobe University (latrobe) | 0.3 | 0.7 | 0.4 |
Macquarie University (mq) | 0.3 | 0.2 | 0.3 |
Edith Cowan University (ecu) | 0.4 | 0.1 | 0.3 |
Murdoch University (murdoch) | 0 | 0.1 | 0 |
University of Wollongong (wollongng) | 0 | 0 | 0 |
University of Notre Dame Australia (nd) | 0 | 0 | 0 |
Southern Cross University (scu) | 0 | 0 | 0 |
Flinders University (flinders) | 0 | 0 | 0 |
Federation University Australia (feduni) | 0 | 0 | 0 |
Charles Sturt University (csu) | 0 | 0 | 0 |
Australian National University (anu) | 0 | 0 | 0 |
Australian Catholic University (acu) | 0 | 0 | 0 |
Key & Notes
* Percentages: – displayed percentages indicate the percentage of students studying in the architecture area of study relative to all students enrolled at the university within each of the three categories
You might also be interested in the following pages:
– Undergraduate & Postgraduate Percentages
Latest News and Updates:
– Top 10 Best Australian Universities
– Gender Balance Male-Female Ratio
– ERA 2018 Outcomes Research Rankings List
– University Bachelor Degree Completion Rates
– QS Employability Rankings Australian Universities
– ARWU World Rankings of Australian Universities
– Group of Eight (go8) World Rankings