University Revenue and Surpluses

Dollars and Cents
It all comes down to dollars and cents for the Australian education-industrial complex, so which universities are pulling in the big money and which are on their way to the government with the begging bowl out.
NOTE: Click the column headers to sort the table
University | Surplus ($m) | Revenue ($m) |
---|---|---|
University of Melbourne | 162 | 2,286 |
University of New South Wales | 146 | 1,911 |
University of Sydney | 121.3 | 2,108 |
Monash University | 93.6 | 1,722 |
RMIT University | 93.5 | 1,226 |
University of Newcastle | 83.2 | 764 |
Australian National University | 74.1 | 1,204 |
University of Technology Sydney | 72.1 | 936 |
University of Adelaide | 60.9 | 947 |
Queensland University of Technology | 51.3 | 978 |
University of Wollongong | 49.6 | 731 |
Deakin University | 47.5 | 1,000 |
Curtin University | 46.8 | 915 |
Macquarie University | 44.2 | 1,015 |
University of South Australia | 40.5 | 569 |
La Trobe University | 37.5 | 735 |
Griffith University | 37.5 | 917 |
Western Sydney University | 34.8 | 774 |
Australian Catholic University | 31.7 | 509 |
University of the Sunshine Coast | 28.7 | 248 |
Flinders University | 27.7 | 490 |
University of Western Australia | 25.9 | 934 |
Edith Cowan University | 24.6 | 425 |
University of Southern Queensland | 23.4 | 320 |
James Cook University | 23.3 | 539 |
Swinburne University of Technology | 20.2 | 621 |
Southern Cross University | 16.8 | 236 |
CQUniversity | 16.6 | 376 |
University of Tasmania | 15 | 618 |
University of New England | 13.2 | 319 |
Charles Sturt University | 9 | 551 |
University of Canberra | 6.9 | 283 |
Federation University | 0.5 | 263 |
University of Divinity | 0.4 | 15 |
Murdoch University | -5.4 | 333 |
Victoria University | -10.9 | 430 |
University of Queensland | -15.5 | 1,780 |
Charles Darwin University | -17.3 | 316 |
Source: Julie Hare: ‘Uni vice-chancellors average salary package hits $890,000’ The Australian 5th August 2017 (opens in new window)
You might also be interested in the following pages:
– List of Vice-Chancellor Pay & Salary Packages
– Historical Development of Australian University Sector
– Gender Balance Male-Female Ratio
Latest News and Updates:
– Top 10 Best Australian Universities
– Gender Balance Male-Female Ratio
– ERA 2018 Outcomes Research Rankings List
– University Bachelor Degree Completion Rates
– QS Employability Rankings Australian Universities
– ARWU World Rankings of Australian Universities
– Group of Eight (go8) World Rankings