Australian CWUR Center for World University Rankings
| Aus Rank | University | World Rank 2018 | World Rank 2017 | (World Rank 2016) |
|---|---|---|---|---|
| 1 | University of Melbourne | 57 | 82 | 89 |
| 2 | University of Sydney | 71 | 74 | 95 |
| 3 | University of Queensland | 74 | 94 | 99 |
| 4 | Australian National University | 82 | 163 | 160 |
| 5 | University of New South Wales | 119 | 105 | 117 |
| 6 | Monash University | 124 | 136 | 143 |
| 7 | University of Western Australia | 145 | 206 | 213 |
| 8 | University of Adelaide | 229 | 280 | 319 |
| 9 | Queensland University of Technology | 241 | 574 | 601 |
| 10 | Macquarie University | 324 | 434 | 448 |
| 11 | Griffith University | 351 | 499 | 573 |
| 12 | Deakin University | 387 | 536 | 564 |
| 13 | James Cook University | 390 | 481 | 538 |
| 14 | University of Wollongong | 397 | 436 | 455 |
| 15 | University of Tasmania | 399 | 473 | 512 |
| 16 | Curtin University | 400 | 535 | 544 |
| 17 | University of Newcastle | 425 | 458 | 472 |
| 18 | Flinders University | 493 | 614 | 632 |
| 19 | La Trobe University | 533 | 629 | 623 |
| 20 | University of Technology Sydney | 562 | 714 | 758 |
| 21 | Western Sydney University | 564 | 791 | 848 |
| 22 | University of South Australia | 570 | 591 | 673 |
| 23 | RMIT University | 634 | 837 | 869 |
| 24 | Swinburne University of Technology | 643 | 677 | 670 |
| 25 | Murdoch University | 870 | 811 | 835 |
| - | University of New England | - | 900 | 859 |
| - | Charles Darwin University | - | 956 | 902 |
CWUR ranks the world's top 1000 universities using what it claims are eight objective and robust indicators. These are:
1:Quality of Education - measured by the number of a university's alumni who have won major international awards, prizes, and medals relative to the university's size [25%]
2:Alumni Employment - measured by the number of a university's alumni who have held CEO positions at the world's top companies relative to the university's size [25%]
3:Quality of Faculty - measured by the number of academics who have won major international awards, prizes, and medals [25%]
4:Publications - measured by the number of research papers appearing in reputable journals [5%]
5:Influence - measured by the number of research papers appearing in highly-influential journals [5%]
6:Citations - measured by the number of highly-cited research papers [5%]
7:Broad Impact - measured by the university's h-index [5%]
8:Patents - measured by the number of international patent filings [5%]
Latest News and Updates:
- Top 10 Best Australian Universities
- Gender Balance Male-Female Ratio
- ERA 2018 Outcomes Research Rankings List
- University Bachelor Degree Completion Rates
- QS Employability Rankings Australian Universities
- ARWU World Rankings of Australian Universities
- Group of Eight (go8) World Rankings















