Australian University Ranking | UniversityRankings.com.au

Monash University ERA 2018 Research Outcomes

This table shows the ERA 2018 research outcome for Monash University. It is also possible to see how Monash has performed over previous research ranking surveys. although the criteria has changed somewhat over time.

Monash University ERA Research Outcomes (click links for rankings of all universities for each field)
Field of Research 2018 2015 2012 2010
01 Mathematical Sciences 3 3 4 4
0101 Pure Mathematics 3 3 4 5
0102 Applied Mathematics 4 4 4 5
0104 Statistics 2 3 5 3

02 Physical Sciences 4 4 5 5
0201 Astronomical and Space Sciences 5 4 5 5
0202 Atomic, Molecular, Nuclear, Particle and Plasma Physics 2 3 5 5
0204 Condensed Matter Physics 2 4 5 5
0205 Optical Physics 3 3 5 5
0299 Other Physical Sciences 4 NA NA NA

03 Chemical Sciences 4 5 5 5
0301 Analytical Chemistry 4 3 4 4
0302 Inorganic Chemistry 3 5 5 5
0303 Macromolecular and Materials Chemistry 5 5 5 5
0304 Medicinal and Biomolecular Chemistry 4 3 5 5
0305 Organic Chemistry 4 4 4 5
0306 Physical Chemistry (Incl. Structural) 4 4 5 5
0307 Theoretical and Computational Chemistry NA NA 5 5

04 Earth Sciences 4 3 3 4
0401 Atmospheric Sciences 5 4 3 5
0402 Geochemistry NA NA NA 5
0403 Geology 4 3 3 4
0404 Geophysics 4 5 3 NA
0406 Physical Geography and Environmental Geoscience 4 4 4 4

05 Environmental Sciences NA NA 4 4
0502 Environmental Science and Management NA NA 5 5

06 Biological Sciences 5 4 4 5
0601 Biochemistry and Cell Biology 4 4 4 4
0602 Ecology 5 5 5 5
0603 Evolutionary Biology 5 5 4 5
0604 Genetics 4 3 4 4
0605 Microbiology 4 4 4 4
0606 Physiology 3 4 4 4
0607 Plant Biology 4 3 5 5
0608 Zoology 3 3 5 5

07 Agricultural and Veterinary Sciences 1 NA NA NA

08 Information and Computing Sciences 3 4 4 4
0801 Artificial Intelligence and Image Processing 3 4 4 5
0802 Computation Theory and Mathematics NA NA 4 4
0803 Computer Software NA 3 4 4
0804 Data Format NA NA 3 4
0805 Distributed Computing NA 4 4 4
0806 Information Systems 3 3 4 4
0807 Library and Information Studies NA 3 4 4

09 Engineering 5 5 5 5
0901 Aerospace Engineering NA 4 4 5
0903 Biomedical Engineering 4 5 5 5
0904 Chemical Engineering 4 5 5 5
0905 Civil Engineering 4 5 5 4
0906 Electrical and Electronic Engineering 4 4 4 5
0910 Manufacturing Engineering NA NA 5 5
0912 Materials Engineering 5 5 5 5
0913 Mechanical Engineering 5 4 4 4
0915 Interdisciplinary Engineering 4 5 NA NA

10 Technology 2 5 5 5
1004 Medical Biotechnology NA 5 5 5
1005 Communications Technologies NA 4 4 NA
1007 Nanotechnology 5 5 5 5

11 Medical and Health Sciences 5 5 5 5
1101 Medical Biochemistry and Metabolomics NA 5 5 5
1102 Cardiorespiratory Medicine and Haematology 5 3 5 4
1103 Clinical Sciences 5 4 5 4
1106 Human Movement and Sports Science 4 3 NA 4
1107 Immunology 5 4 5 4
1108 Medical Microbiology 5 5 5 5
1109 Neurosciences 5 5 5 5
1110 Nursing 3 3 4 4
1111 Nutrition and Dietetics 2 NA NA 4
1112 Oncology and Carcinogenesis 5 4 5 5
1114 Paediatrics and Reproductive Medicine 4 4 4 4
1115 Pharmacology and Pharmaceutical Sciences 5 5 5 5
1116 Medical Physiology 5 5 5 5
1117 Public Health and Health Services 2 4 4 4

12 Built Environment and Design 2 3 3 3
1201 Architecture 3 3 3 3
1203 Design Practice and Management NA NA 2 3
1205 Urban and Regional Planning 2 NA NA NA

13 Education 4 4 4 4
1301 Education Systems 4 4 4 4
1302 Curriculum and Pedagogy 4 4 4 4
1303 Specialist Studies In Education 4 4 3 4

14 Economics 4 5 4 5
1401 Economic Theory 2 NA NA 5
1402 Applied Economics 3 4 4 5
1403 Econometrics 4 5 5 5

15 Commerce, Management, Tourism and Services 3 4 4 4
1501 Accounting, Auditing and Accountability 4 5 5 4
1502 Banking, Finance and Investment 3 3 4 4
1503 Business and Management 3 4 4 4
1505 Marketing 3 4 5 5
1506 Tourism 3 NA 3 3

16 Studies In Human Society 2 3 4 4
1601 Anthropology 3 3 3 3
1602 Criminology 2 3 4 5
1603 Demography 1 NA NA NA
1604 Human Geography 3 4 3 NA
1605 Policy and Administration 2 2 NA NA
1606 Political Science 3 3 4 4
1607 Social Work 3 3 3 3
1608 Sociology 3 3 4 4
1699 Other Studies In Human Society 3 3 NA NA

17 Psychology and Cognitive Sciences 3 3 4 5
1701 Psychology 3 3 4 4
1702 Cognitive Sciences 3 3 5 5

18 Law and Legal Studies 4 5 5 4
1801 Law 4 5 5 4

19 Studies In Creative Arts and Writing 4 4 4 4
1901 Art Theory and Criticism 4 4 4 3
1902 Film, Television and Digital Media 3 4 4 4
1903 Journalism and Professional Writing NA 3 NA NA
1904 Performing Arts and Creative Writing 4 4 4 4
1905 Visual Arts and Crafts 4 4 5 5

20 Language, Communication and Culture 4 4 4 4
2001 Communication and Media Studies 3 3 4 4
2002 Cultural Studies 3 4 4 4
2003 Language Studies 2 NA NA NA
2004 Linguistics 4 4 4 3
2005 Literary Studies 4 4 4 5

21 History and Archaeology 4 5 5 5
2101 Archaeology 4 4 4 4
2103 Historical Studies 4 5 5 5

22 Philosophy and Religious Studies 4 5 4 5
2201 Applied Ethics 3 3 4 5
2202 History and Philosophy of Specific Fields 4 4 4 4
2203 Philosophy 4 5 5 5
2204 Religion and Religious Studies 3 4 4 3



ERA Research Rankings Submenu


ERA 2018 Outcomes Research Rankings List

ERA 2018 Research Rankings Analysis

ERA 2018 Individual University Outcomes List

ERA List of Research Fields Rankings

ERA Journal Rankings 2018 List



Latest News and Updates:


Top 10 Best Australian Universities

Gender Balance Male-Female Ratio

ERA 2018 Outcomes Research Rankings List

University Bachelor Degree Completion Rates

QS Employability Rankings Australian Universities

ARWU World Rankings of Australian Universities

Group of Eight (go8) World Rankings

Share This Page

  • Share on Facebook1
  • Share on Twitter2
  • Share on Linkedin3
  • Share on Reddit4

is this information incorrect ?

GET BETTER RESULTS BY supporting us TODAY!​