Global Nature Index (Science) Rankings
The Nature Index published by the Nature Publishing Group through its flagship website Nature.com is a unique database designed to track affiliations in research publications in a selected group of scientific journals. The Nature Index can be used to provide an indicator of high-quality research contributions broken down into institutions, countries, regions and disciplines.
University | World Rank | WFC | Count | Last WFC | Change | |
---|---|---|---|---|---|---|
1 | University of Queensland (uq) | 92 | 108.83 | 392 | 94.78 | 14.80% |
2 | Monash University (monash) | 100 | 103.11 | 382 | 94.89 | 8.70% |
3 | University of New South Wales (unsw) | 130 | 88.11 | 277 | 69.81 | 26.20% |
4 | Australian National University (anu) | 134 | 87.16 | 498 | 93.53 | -6.8% |
5 | University of Melbourne (unimelb) | 143 | 82.6 | 478 | 89.76 | -8.0% |
6 | University of Sydney (sydney) | 152 | 79.89 | 492 | 95.14 | -16.0% |
Source: Nature Publishing Group (opens in new window)
Key & Notes
* WFC is the Weighted Fractional Count which is the count of articles published with particular over-represented publications downgraded in the weightings
* Count is the article count
* Last WFC is last year’s WFC
* Change is the percentage change from last year’s to this year’s WFC
The Nature Publishing Group also publishes a complete institution list presenting all institutions in Australia that have published countable scientific articles throughout its network of publications. This list extends well beyond universities to give an indication of scientific publication activity occuring within the country.
Institution | CC | Count | |
---|---|---|---|
1 | The University of Queensland (UQ) | 18.05 | 97 |
2 | The University of Melbourne (UniMelb) | 15.79 | 108 |
3 | Australian National University (ANU) | 13.91 | 68 |
4 | The University of Sydney (USYD) | 10.83 | 67 |
5 | Monash University | 8.2 | 57 |
6 | University of New South Wales (UNSW) | 8.07 | 67 |
7 | The Commonwealth Scientific and Industrial Research Organisation (CSIRO) | 6.48 | 36 |
8 | Griffith University | 4.38 | 25 |
9 | The Walter and Eliza Hall Institute of Medical Research (WEHI) | 3.81 | 25 |
10 | The University of Adelaide | 3.76 | 18 |
11 | The University of Western Australia (UWA) | 3.45 | 54 |
12 | University of Tasmania (UTAS) | 2.98 | 26 |
13 | Macquarie University | 2.43 | 23 |
14 | Swinburne University of Technology | 2.08 | 10 |
15 | QIMR Berghofer Medical Research Institute | 1.88 | 33 |
16 | La Trobe University | 1.75 | 16 |
17 | Baker IDI Heart and Diabetes Institute | 1.66 | 6 |
18 | The University of Wollongong (UOW) | 1.51 | 8 |
19 | Garvan Institute of Medical Research | 1.5 | 10 |
20 | James Cook University (JCU) | 1.47 | 10 |
21 | Peter MacCallum Cancer Centre (Peter Mac) | 1.15 | 13 |
22 | Curtin University | 1.15 | 10 |
23 | Flinders University | 1.12 | 14 |
24 | Australian Nuclear Science and Technology Organisation (ANSTO) | 1.09 | 8 |
25 | University of Technology, Sydney (UTS) | 0.99 | 6 |
26 | Queensland University of Technology (QUT) | 0.94 | 11 |
27 | Bureau of Meteorology (BOM) | 0.92 | 6 |
28 | The University of Newcastle (UON) | 0.81 | 16 |
29 | St Vincent’s Health Australia | 0.7 | 18 |
30 | Burnet Institute | 0.63 | 6 |
31 | The University of Western Sydney (UWS) | 0.61 | 8 |
32 | Royal Prince Alfred Hospital | 0.61 | 12 |
33 | RMIT University | 0.59 | 7 |
34 | Deakin University | 0.56 | 6 |
35 | Murdoch University | 0.54 | 3 |
36 | Melbourne Health | 0.54 | 14 |
37 | Victor Chang Cardiac Research Institute (VCCRI) | 0.49 | 8 |
38 | Australian Institute of Marine Science (AIMS) | 0.48 | 5 |
39 | Metro South Health | 0.47 | 9 |
40 | Australian Synchrotron | 0.46 | 10 |
41 | National Measurement Institute | 0.44 | 1 |
42 | Prince Henry’s Institute of Medical Research (PHI) | 0.36 | 2 |
43 | The University of South Australia (UniSA) | 0.36 | 8 |
44 | South Australian Museum | 0.29 | 2 |
45 | The Royal Children’s Hospital Melbourne (RCH) | 0.29 | 13 |
46 | Great Barrier Reef Marine Park (GBRMP) | 0.27 | 4 |
47 | Royal Perth Hospital | 0.23 | 8 |
48 | Royal Melbourne Institute of Technology University | 0.2 | 1 |
49 | Sir Charles Gairdner Hospital (SCGH) | 0.2 | 12 |
50 | Mater Health Services | 0.19 | 3 |
51 | Australian Antarctic Division (AAD) | 0.19 | 3 |
52 | Alfred Health | 0.19 | 6 |
53 | Fremantle Hospital | 0.17 | 10 |
54 | non-affiliated author contributions | 0.17 | 1 |
55 | Government of Western Australia | 0.16 | 3 |
56 | BAEconomics | 0.15 | 1 |
57 | SA Health | 0.15 | 7 |
58 | Department of Environment and Primary Industries (DEPI) | 0.15 | 5 |
59 | Epworth HealthCare | 0.15 | 1 |
60 | Southern Cross University (SCU) | 0.13 | 1 |
61 | Institute of Public Affairs (IPA) | 0.13 | 1 |
62 | Metro North Hospital and Health Service | 0.11 | 9 |
63 | Florey Institute of Neuroscience and Mental Health | 0.11 | 7 |
64 | University of New England (UNE) | 0.11 | 3 |
65 | The Royal Victorian Eye and Ear Hospital | 0.1 | 6 |
66 | Western Australia Department of Mines and Petroleum (DMP) | 0.09 | 2 |
67 | Austin Health | 0.09 | 5 |
68 | University of the Sunshine Coast (USC) | 0.08 | 3 |
69 | University of Canberra | 0.08 | 1 |
70 | Charles Darwin University (CDU) | 0.08 | 2 |
71 | Australian Astronomical Observatory (AAO) | 0.07 | 1 |
72 | Gallipoli Medical Research Foundation | 0.07 | 1 |
73 | Museum Victoria | 0.07 | 2 |
74 | Cancer Council Victoria | 0.07 | 9 |
75 | Victorian Institute of Forensic Medicine (VIFM) | 0.06 | 1 |
76 | TissuPath Pty Ltd. | 0.05 | 1 |
77 | Department of Industry | 0.05 | 3 |
78 | PathWest Laboratory Medicine of Western Australia | 0.05 | 6 |
79 | Australia and New Zealand Melanoma Trials Group (ANZMTG) | 0.05 | 1 |
80 | Olivia Newton-John Cancer Research Institute (ONJCRI) | 0.05 | 1 |
81 | Telethon Kids Institute | 0.05 | 6 |
82 | Western Australian Museum | 0.04 | 1 |
83 | Menzies School of Health Research | 0.04 | 1 |
84 | Millennium Science Pty Ltd | 0.04 | 1 |
85 | The Royal Women’s Hospital | 0.03 | 4 |
86 | The Heart Research Institute (HRI) | 0.03 | 1 |
87 | National Museum of Australia (NMA) | 0.02 | 1 |
88 | Central Queensland University (CQU) | 0.02 | 1 |
89 | Griffith Base Hospital | 0.02 | 1 |
90 | Royal Adelaide Hospital (RAH) | 0.02 | 6 |
91 | Children’s Cancer Institute Australia | 0.02 | 1 |
92 | Hunter New England Local Health District | 0.02 | 5 |
93 | South Australian Health and Medical Research Institute (SAHMRI) | 0.02 | 5 |
94 | Cancer Therapeutics CRC (CTx) | 0.01 | 1 |
95 | Bankstown-Lidcombe Hospital | 0.01 | 3 |
96 | South Eastern Area Laboratory Services (SEALS), NSW Health Pathology | 0.01 | 1 |
97 | Douglass Hanly Moir Pathology (DHM) | 0.01 | 2 |
98 | Barwon Health | 0.01 | 1 |
99 | Australian Biosecurity Cooperative Research Centre (AB-CRC) | 0.01 | 2 |
100 | Poultry CRC | 0.01 | 2 |
101 | Holstein Australia | 0.01 | 1 |
102 | Australian Dairy Herd Improvement Scheme (ADHIS) | 0.01 | 1 |
103 | Genetics Australia | 0.01 | 1 |
104 | Jersey Australia | 0.01 | 1 |
105 | Devondale Murray Goulburn | 0.01 | 1 |
106 | Bionics Institute | 0.01 | 2 |
107 | National ICT Australia (NICTA) | 0.01 | 2 |
108 | St John of God Health Care (SJGHC) | 0.01 | 1 |
109 | Cochlear Ltd. | 0.01 | 2 |
110 | Royal Children’s Hospital, Brisbane | 0.01 | 6 |
111 | Children’s Health Queensland | 0.01 | 1 |
112 | Neuroscience Research Australia (NeuRA) | 0 | 1 |
113 | Australian Cancer Study | 0 | 1 |
114 | Victorian Partnership for Advanced Computing (VPAC) | 0 | 1 |
115 | Busselton Population Medical Research Institute (BPMRI) | 0 | 1 |
116 | West Australian Sleep Disorders Research Institute | 0 | 1 |
117 | Australia New Zealand Gynaecological Oncology Group (ANZGOG) | 0 | 1 |
118 | Breast Cancer Network Australia (BCNA) | 0 | 1 |
119 | King Edward Memorial Hospital for Women (KEMH) | 0 | 3 |
120 | Launceston General Hospital | 0 | 3 |
121 | Calvary Mater Newcastle | 0 | 3 |
122 | The Cancer Council NSW | 0 | 3 |
123 | North West Regional Hospital | 0 | 3 |
124 | St George Private Hospital | 0 | 3 |
125 | Princess Margaret Hospital for Children (PMH) | 0 | 3 |
126 | Townsville Hospital | 0 | 2 |
127 | University of Ballarat (UB) | 0 | 1 |
Key & Notes
* CC represents the corrected count by calculating a corrected point total for each paper from a given country or institution as a decimal fraction of one (up to a maximum of 1), by taking into account the percentage of authors of the paper from that country or institution. All authors are assumed to contribute equally to corrected count, and an author with multiple affiliations is assumed to be divided equally among those affiliations.
* Count represents the total number of articles that list authors from a given institution, regardless of the percentage of authors of the paper from that institution.
You might also be interested in the following pages:
– International Student Numbers
– Undergraduate & Postgraduate Percentages
– Gender Balance Male-Female Ratio
Latest News and Updates:
– Top 10 Best Australian Universities
– Gender Balance Male-Female Ratio
– ERA 2018 Outcomes Research Rankings List
– University Bachelor Degree Completion Rates
– QS Employability Rankings Australian Universities
– ARWU World Rankings of Australian Universities
– Group of Eight (go8) World Rankings