International Student Tuition Fees

NOTE: Click the column headers to sort the table
Uni | biz | edu | arts | sci |
---|---|---|---|---|
University of Sydney (sydney) | 114.1 | 130.8 | 116.8 | 121.9 |
Monash University (monash) | 111.9 | 99.9 | 80.6 | 118.5 |
University of New South Wales (unsw) | 108.3 | N/A | 112.1 | 131.5 |
Curtin University (curtin) | 103.5 | 111.7 | 82.7 | 82.7 |
University of Melbourne (unimelb) | 102.3 | 89.5 | 89.5 | 105.9 |
Bond University (bond) | 95.6 | 95.6 | 95.6 | 95.6 |
Macquarie University (mq) | 94.5 | 84.0 | 80.5 | 80.5 |
University of Western Australia (uwa) | 92.6 | N/A | 96.1 | 96.9 |
Australian National University (anu) | 90.3 | N/A | 83.7 | 96.0 |
University of Adelaide (adelaide) | 83.6 | N/A | 73.5 | 87.7 |
RMIT University (rmit) | 81.3 | 89.6 | 66.2 | 104.3 |
Queensland University of Technology (qut) | 75.5 | 93.4 | 77.4 | 103.2 |
University of Wollongong (uow) | 75.5 | 84.4 | 72.0 | 92.7 |
University of Technology Sydney (uts) | 75.0 | 62.2 | 80.0 | 87.3 |
Murdoch University (murdoch) | 73.5 | 98.7 | 68.4 | 79.5 |
Totals Average (mean) ($,000) | 72.6 | 77.2 | 69.2 | 82.0 |
University of South Australia (unisa) | 71.8 | 83.2 | 65.0 | 90.2 |
Edith Cowan University (ecu) | 71.3 | 82.8 | 67.8 | 67.8 |
La Trobe University (latrobe) | 68.5 | 76.4 | 69.5 | 77.4 |
Deakin University (deakin) | 67.6 | 86.0 | 63.7 | 63.7 |
University of Canberra (canberra) | 65.8 | 49.7 | 64.0 | 66.3 |
James Cook University (jcu) | 65.5 | 82.0 | 66.0 | 76.8 |
Swinburne University of Technology (swinburne) | 65.2 | N/A | 63.0 | 66.8 |
University of Tasmania (utas) | 63.7 | 77.2 | 64.5 | 72.1 |
University of Western Sydney (uws) | 63.4 | 65.4 | 61.1 | 69.6 |
Victoria University (vu) | 62.8 | 64.3 | 56.3 | 56.8 |
Australian Catholic University (acu) | 62.4 | 71.4 | 54.6 | N/A |
Flinders University (flinders) | 62.1 | 21.3 | 67.9 | 76.0 |
Griffith University (griffith) | 61.6 | 68.6 | 60.6 | 84.6 |
University of Newcastle (newcastle) | 61.0 | N/A | 64.7 | 85.0 |
University of Notre Dame (nd) | 59.1 | 86.5 | 58.2 | 83.6 |
Charles Sturt University (csu) | 58.6 | 74.5 | 48.2 | 90.5 |
CQ University (cqu) | 57.2 | 82.3 | 55.4 | 55.3 |
University of Southern Queensland (usq) | 55.8 | 68.8 | 56.3 | 58.3 |
University of Queensland (uq) | 55.8 | 68.8 | 56.3 | 58.3 |
University of the Sunshine Coast (usc) | 53.9 | 73.6 | 54.1 | 62.4 |
University of New England (une) | 52.5 | 32.2 | 57.6 | 68.3 |
Charles Darwin University (cdu) | 50.1 | 65.9 | 48.3 | 72.0 |
Federation University (feduni) | 50.1 | 65.6 | 47.1 | 63.6 |
Southern Cross University (scu) | 49.7 | 61.4 | 53.8 | 64.5 |
* AUD$,000 fees are shown in thousand dollar amounts $,000
* Fees are constantly changing and might not be correct check with the program provider for the latest fee schedule
You might also be interested in the following pages: – International Student Numbers – Total Student NumbersLatest News and Updates:
– Top 10 Best Australian Universities – Gender Balance Male-Female Ratio – ERA 2018 Outcomes Research Rankings List – University Bachelor Degree Completion Rates – QS Employability Rankings Australian Universities – ARWU World Rankings of Australian Universities – Group of Eight (go8) World Rankings