University of Notre Dame ERA 2018 Research Outcomes
This table shows the ERA 2018 research outcome for University of Notre Dame. It is also possible to see how Notre Dame has performed over previous research ranking surveys. although the criteria has changed somewhat over time.
Field of Research | 2018 | 2015 | 2012 | 2010 | |
---|---|---|---|---|---|
11 | Medical and Health Sciences | 2 | 2 | 4 | 3 |
1102 | Cardiorespiratory Medicine and Haematology | NA | 2 | NA | NA |
1103 | Clinical Sciences | NA | 2 | 5 | 3 |
1106 | Human Movement and Sports Science | NA | NA | NA | 4 |
1112 | Oncology and Carcinogenesis | NA | NA | NA | 3 |
1114 | Paediatrics and Reproductive Medicine | NA | NA | 4 | 4 |
1117 | Public Health and Health Services | NA | 1 | 2 | 2 |
13 | Education | 1 | 1 | 1 | 2 |
1302 | Curriculum and Pedagogy | NA | NA | 1 | 2 |
1303 | Specialist Studies In Education | NA | NA | 1 | 2 |
15 | Commerce, Management, Tourism and Services | 1 | NA | NA | 1 |
1503 | Business and Management | 1 | NA | NA | NA |
16 | Studies In Human Society | NA | NA | 2 | 1 |
18 | Law and Legal Studies | 1 | NA | 2 | 2 |
1801 | Law | 1 | NA | 2 | 2 |
21 | History and Archaeology | NA | NA | NA | 2 |
2103 | Historical Studies | NA | NA | NA | 2 |
22 | Philosophy and Religious Studies | 2 | 1 | 2 | 2 |
2203 | Philosophy | NA | 1 | NA | NA |
2204 | Religion and Religious Studies | NA | 1 | 2 | 2 |
ERA Research Rankings Submenu
– ERA 2018 Outcomes Research Rankings List
– ERA 2018 Research Rankings Analysis
– ERA 2018 Individual University Outcomes List
– ERA List of Research Fields Rankings
– ERA Journal Rankings 2018 List
Latest News and Updates:
– Top 10 Best Australian Universities
– Gender Balance Male-Female Ratio
– ERA 2018 Outcomes Research Rankings List
– University Bachelor Degree Completion Rates
– QS Employability Rankings Australian Universities
– ARWU World Rankings of Australian Universities
– Group of Eight (go8) World Rankings