QS Top Australian Universities Under 50 Years Old
Aus Rank |
University | World Rank |
---|---|---|
1 | University of Technology Sydney | 14 |
2 | University of Wollongong | 17 |
3 | Queensland University of Technology | 20 |
4 | RMIT University | 21 |
5 | Curtin University | 23 |
6 | University of South Australia | 25 |
7 | Deakin University | 36 |
8 | Griffith University | 37 |
9= | James Cook University | 51-60 |
9= | La Trobe University | 51-60 |
11= | Bond University | 81-90 |
11= | Flinders University | 81-90 |
11= | Swinburne University of Technology | 81-90 |
14= | Charles Darwin University | 91-100 |
14= | Murdoch University | 91-100 |
14= | University of Canberra | 91-100 |
QS has applied its ranking criteria to develop its list of the top 100 world universities under 50 years old, with Australian universities prominent with 16 entries.
For information about the QS Rankings see: QS Top Australian University Rankings
For information about the history of the sector see: History of Australian Universities Sector
Latest News and Updates:
– Top 10 Best Australian Universities
– Gender Balance Male-Female Ratio
– ERA 2018 Outcomes Research Rankings List
– University Bachelor Degree Completion Rates
– QS Employability Rankings Australian Universities
– ARWU World Rankings of Australian Universities
– Group of Eight (go8) World Rankings