ARWU Shanghai Jiao Tong Australian Rankings
Aus Rank | University | World Rank 2018 |
(World Rank 2017) |
(World Rank 2016) |
---|---|---|---|---|
1 | University of Melbourne | 38 | 39 | 40 |
2 | University of Queensland | 55 | 55 | 55 |
3 | University of Sydney | 68 | 83 | 82 |
4 | Australian National University | 69 | 97 | 77 |
5 | Monash University | 91 | 78 | 79 |
6 | University of Western Australia | 93 | 91 | 96 |
=7 | University of Adelaide | 101-150 | 101-150 | 101-150 |
=7 | University of New South Wales | 101-150 | 101-150 | 101-150 |
9 | Curtin University | 151-200 | 151-200 | 201-300 |
=10 | Deakin University | 201-300 | 201-300 | 201-300 |
=10 | James Cook University | 201-300 | 301-400 | 201-300 |
=10 | Macquarie University | 201-300 | 151-200 | 201-300 |
=10 | Queensland University of Technology | 201-300 | 201-300 | 201-300 |
=10 | University of Tasmania | 201-300 | 201-300 | 201-300 |
=10 | University of Wollongong | 201-300 | 201-300 | 301-400 |
=16 | Griffith University | 301-400 | 301-400 | 301-400 |
=16 | La Trobe University | 301-400 | 301-400 | 301-400 |
=16 | RMIT University | 301-400 | 401-500 | 401-500 |
=16 | Swinburne University of Technology | 301-400 | 301-400 | 401-500 |
=16 | University of Newcastle | 301-400 | 301-400 | 301-400 |
=16 | University of Technology Sydney | 301-400 | 301-400 | 301-400 |
=22 | Flinders University | 401-500 | 401-500 | 301-400 |
=22 | Western Sydney University | 401-500 | 301-400 | 301-400 |
24 | Australian Catholic University | 501-600 | ||
=25 | Murdoch University | 601-700 | 701-800 | |
=25 | University of Canberra | 601-700 | 601-700 | |
=25 | University of South Australia | 601-700 | 501-600 | |
=28 | University of New England | 701-800 | 701-800 | |
=28 | University of the Sunshine Coast | 701-800 | ||
30 | Edith Cowan University | 801-900 | ||
31 | Charles Sturt University | 901-1000 |
Source: Academic Ranking of World Universities published by the Shanghai Ranking Consultancy (opens in new window)
The 2020 ARWU Australian rankings table has been expanded to 1000 universities in response to competitive pressures from the other main rankings publishers. This has resulted in a further four Australian universities being included in the rankings list. Main points of the Australian results are:
- ANU suffers a precipitous drop to almost fall out of the top 100, crashing from number 3 to number 6 in Australia
- Monash, USYD, and UWA all jump over ANU, becoming the number 3, 4, and 5 ranked Australian university respectively
- Curtin and Macquarie enjoy a rankings lift into the 151-200 range
- Canberra, Murdoch, UNE and UniSA join the ARWU rankings for the first time as a result of the expansion of the list
The Academic Ranking of World Universities (ARWU) was first developed by the Shanghai Jiaotong University in 2003 and led the way in having multiple indicators. As a result of this early entry the ranking system gained traction throughout the world and was spun off by the university to become an annual ranking report published by the Shanghai Ranking Consultancy, from which it gets its alternative name of the Shanghai Ranking.
The methodology involves a number of different measurements framed under the four categories of Quality of Education, Quality of Faculty, Research Output, and Per Capita Performance. The particular measurements under these categories are:
Quality of Education
* 10% Alumni as Nobel laureates & Field Medalists
Quality of Faculty
* 20% Staff as Nobel Laureates & Field Medalists
* 20% Highly cited researchers in 21 broad subject categories
Research Output
* 20% Papers published in Nature and Science[
* 20% Papers indexed in Science Citation Index-expanded and Social Science Citation Index
Per Capita Performance
* 10% Per capita academic performance of an institution
It is this range of measurements which has made the AWRU one of the most popular ranking scales in the world.
Latest News and Updates:
– Top 10 Best Australian Universities
– Gender Balance Male-Female Ratio
– ERA 2018 Outcomes Research Rankings List
– University Bachelor Degree Completion Rates
– QS Employability Rankings Australian Universities
– ARWU World Rankings of Australian Universities
– Group of Eight (go8) World Rankings