Australian University Ranking | UniversityRankings.com.au

Australian Health Schools Survey Results

Australian Health Schools Survey Results

The best health science courses in Australia provide students with the skills and knowledge necessary to function effectively in a healthcare environment while developing a healthy attitude geared toward making a difference in the lives of people. Graduates of health science programs are in high demand and are well positioned to impact lives and communities both within and outside Australia. The survey results for the health categories show a high level of satisfication reported from students at the higher ranking universities. The combination of medical and nursing schools at these universities means there is a broad cross-section of students studying in this area.

NOTE: Click the column headers to sort the table

Health Schools Student Survey Positive Response %
Uni Teach Skill Exp Sat
University of Melbourne 85.9 84.5 83.7 93.1
University of Western Australia 83.2 87.8 81 91.4
University of Queensland 93.9 91.7 89.9 90.6
Macquarie University 87.5 85 84.8 90.3
Curtin University 91.8 86.1 90.7 89.8
University of Technology Sydney 78.6 84.6 78.6 89.4
Australian Catholic University 91.2 87.4 87.4 88.8
Deakin University 90.1 88.4 85.4 88.2
University of the Sunshine Coast 90.1 89.1 89.2 87.6
James Cook University 84.1 94.7 79.7 86.8
University of Western Sydney 87.6 86.2 87.7 86.6
Federation University 90.7 85.3 94.3 86.2
University of Wollongong 94.9 89.4 92.8 86.1
University of Newcastle 85.5 90.5 81.6 85.5
Bond University 83.4 92.6 81.2 85.2
Griffith University 92.6 85.7 86.4 84.3
Queensland University of Technology 84.4 78.7 80.2 84.2
Edith Cowan University 88.7 85.3 87.8 83.8
Monash University 84.6 87.7 83.2 83.4
Southern Cross University 83.3 91.7 80.6 83.3
University of Adelaide 89.2 81.8 85.6 83.2
La Trobe University 85.4 90.8 76.8 83.2
University of Canberra 86.9 89.5 79 82.5
University of South Australia 91.1 88.8 88.2 81.9
Charles Darwin University 69.9 76.8 71.2 81.5
CQ University 82.8 91.3 77.2 78.3
Charles Sturt University 67 76.3 65.9 75.1
RMIT University 82.2 69.6 77.5 73.8
University of Sydney 81.6 81.5 79.6 73.6
University of Notre Dame 74.2 87 75.6 73.3
Flinders University 88.1 81.3 79.7 72.5
University of Tasmania 69 82.8 66.7 70.3
Murdoch University 87.8 72.3 81.6 70.3
University of New South Wales 70.9 90.6 74.1 63
Victoria University 72.7 65.8 69.8 62.4
Australian National University 0 0 0 0
University of Southern Queensland 0 0 0 0
University of New England 0 0 0 0
Swinburne University of Technology 0 0 0 0

Key & Notes

* Teach refers to the student perception of teaching quality and good teaching scale

* Skill refers to the the generic skills scale measuring student perceptions of skills development

* Exp refers to the quality of the educational experience

* Sat refers to the overall satisfaction rate

* 0 zero percentage means no response was returned from this university for this category


Latest News and Updates:


Top 10 Best Australian Universities

Gender Balance Male-Female Ratio

ERA 2018 Outcomes Research Rankings List

University Bachelor Degree Completion Rates

QS Employability Rankings Australian Universities

ARWU World Rankings of Australian Universities

Group of Eight (go8) World Rankings

Share This Page

  • Share on Facebook1
  • Share on Twitter2
  • Share on Linkedin3
  • Share on Reddit4

is this information incorrect ?

GET BETTER RESULTS BY supporting us TODAY!​