Australian University Ranking | UniversityRankings.com.au

University of Sydney ERA 2018 Research Outcomes

This table shows the ERA 2018 research outcome for University of Sydney. It is also possible to see how Sydney has performed over previous research ranking surveys. although the criteria has changed somewhat over time.

University of Sydney ERA Research Outcomes (click links for rankings of all universities for each field)
Field of Research 2018 2015 2012 2010
01 Mathematical Sciences 5 5 5 5
0101 Pure Mathematics 4 4 5 5
0102 Applied Mathematics 4 3 4 4
0103 Numerical and Computational Mathematics 3 3 NA NA
0104 Statistics 3 4 5 4
0105 Mathematical Physics 5 4 3 NA

02 Physical Sciences 5 4 5 5
0201 Astronomical and Space Sciences 4 4 5 5
0202 Atomic, Molecular, Nuclear, Particle and Plasma Physics 4 4 5 5
0203 Classical Physics NA 4 5 4
0204 Condensed Matter Physics 4 3 5 4
0205 Optical Physics 5 5 5 5
0206 Quantum Physics 5 5 5 5
0299 Other Physical Sciences 3 3 5 5

03 Chemical Sciences 3 4 4 5
0301 Analytical Chemistry 3 NA NA NA
0302 Inorganic Chemistry 3 4 5 4
0303 Macromolecular and Materials Chemistry 5 5 5 5
0304 Medicinal and Biomolecular Chemistry 3 3 4 5
0305 Organic Chemistry 3 3 4 5
0306 Physical Chemistry (Incl. Structural) 4 3 4 4
0307 Theoretical and Computational Chemistry 5 5 5 4

04 Earth Sciences 4 4 4 4
0403 Geology 4 5 5 5
0404 Geophysics NA 5 5 5
0406 Physical Geography and Environmental Geoscience 3 3 4 4

05 Environmental Sciences 4 4 4 5
0501 Ecological Applications NA NA NA 5
0502 Environmental Science and Management 3 5 5 5
0503 Soil Sciences 5 4 5 5

06 Biological Sciences 3 4 4 4
0601 Biochemistry and Cell Biology 3 3 3 4
0602 Ecology 3 4 4 4
0603 Evolutionary Biology 4 5 4 4
0604 Genetics 4 4 4 4
0605 Microbiology 3 3 3 4
0606 Physiology 3 4 4 4
0607 Plant Biology 5 4 5 5
0608 Zoology 3 3 4 5

07 Agricultural and Veterinary Sciences 3 5 4 4
0702 Animal Production 4 3 3 4
0703 Crop and Pasture Production 5 4 3 4
0707 Veterinary Sciences 2 5 5 5

08 Information and Computing Sciences 4 4 5 5
0801 Artificial Intelligence and Image Processing 4 4 4 5
0802 Computation Theory and Mathematics NA 3 5 5
0805 Distributed Computing NA 4 5 5
0806 Information Systems NA 4 4 4

09 Engineering 4 5 4 5
0901 Aerospace Engineering 5 5 4 5
0903 Biomedical Engineering 3 3 3 4
0904 Chemical Engineering 3 4 3 5
0905 Civil Engineering 4 4 5 4
0906 Electrical and Electronic Engineering 4 4 4 5
0912 Materials Engineering 4 5 5 5
0913 Mechanical Engineering 4 4 4 4
0915 Interdisciplinary Engineering 4 NA NA NA

10 Technology 3 4 4 4
1005 Communications Technologies 3 5 4 5
1007 Nanotechnology 4 4 5 4

11 Medical and Health Sciences 5 5 5 5
1101 Medical Biochemistry and Metabolomics 4 5 5 5
1102 Cardiorespiratory Medicine and Haematology 5 5 5 5
1103 Clinical Sciences 5 5 5 5
1105 Dentistry 3 4 5 4
1106 Human Movement and Sports Science 4 5 5 5
1107 Immunology 4 4 4 4
1108 Medical Microbiology 4 5 5 5
1109 Neurosciences 4 4 4 4
1110 Nursing 2 5 5 5
1111 Nutrition and Dietetics 5 5 5 5
1112 Oncology and Carcinogenesis 5 5 5 5
1113 Ophthalmology and Optometry 5 5 5 5
1114 Paediatrics and Reproductive Medicine 2 4 5 4
1115 Pharmacology and Pharmaceutical Sciences 3 5 5 5
1116 Medical Physiology 4 4 5 5
1117 Public Health and Health Services 4 5 5 5
1199 Other Medical and Health Sciences NA 3 4 5

12 Built Environment and Design 3 3 3 4
1201 Architecture 3 3 4 4
1202 Building 3 NA NA NA
1203 Design Practice and Management 3 3 3 3
1205 Urban and Regional Planning 3 3 3 4

13 Education 3 4 4 4
1301 Education Systems 2 NA 3 4
1302 Curriculum and Pedagogy 3 4 3 4
1303 Specialist Studies In Education 4 4 5 5
1399 Other Education 1 NA NA NA

14 Economics 3 4 4 4
1401 Economic Theory 5 3 3 4
1402 Applied Economics 3 4 4 4
1403 Econometrics NA 4 3 5
1499 Other Economics 1 NA NA NA

15 Commerce, Management, Tourism and Services 4 4 4 4
1501 Accounting, Auditing and Accountability 5 3 4 4
1502 Banking, Finance and Investment 3 4 3 4
1503 Business and Management 4 5 4 4
1505 Marketing 4 4 4 4
1507 Transportation and Freight Services 4 5 5 5

16 Studies In Human Society 3 4 5 4
1601 Anthropology 3 3 4 3
1602 Criminology 2 3 3 3
1604 Human Geography 3 4 4 4
1605 Policy and Administration 2 NA NA NA
1606 Political Science 4 5 5 5
1607 Social Work 4 3 3 3
1608 Sociology 3 4 4 5
1699 Other Studies In Human Society 3 NA NA NA

17 Psychology and Cognitive Sciences 4 5 4 4
1701 Psychology 4 4 4 4
1702 Cognitive Sciences 4 4 5 5

18 Law and Legal Studies 4 5 5 5
1801 Law 4 5 5 5

19 Studies In Creative Arts and Writing 4 4 4 4
1901 Art Theory and Criticism 4 4 4 4
1902 Film, Television and Digital Media 3 NA NA NA
1904 Performing Arts and Creative Writing 4 4 4 4
1905 Visual Arts and Crafts 4 5 4 3

20 Language, Communication and Culture 4 5 5 5
2001 Communication and Media Studies 3 4 4 4
2002 Cultural Studies 5 5 5 5
2003 Language Studies 3 NA NA NA
2004 Linguistics 3 4 3 3
2005 Literary Studies 5 5 5 5

21 History and Archaeology 5 5 5 5
2101 Archaeology 4 5 5 4
2103 Historical Studies 5 5 5 5

22 Philosophy and Religious Studies 5 5 5 5
2201 Applied Ethics 4 3 3 4
2202 History and Philosophy of Specific Fields 5 5 5 5
2203 Philosophy 5 5 5 5
2204 Religion and Religious Studies 3 3 4 3



ERA Research Rankings Submenu


ERA 2018 Outcomes Research Rankings List

ERA 2018 Research Rankings Analysis

ERA 2018 Individual University Outcomes List

ERA List of Research Fields Rankings

ERA Journal Rankings 2018 List



Latest News and Updates:


Top 10 Best Australian Universities

Gender Balance Male-Female Ratio

ERA 2018 Outcomes Research Rankings List

University Bachelor Degree Completion Rates

QS Employability Rankings Australian Universities

ARWU World Rankings of Australian Universities

Group of Eight (go8) World Rankings

Share This Page

  • Share on Facebook1
  • Share on Twitter2
  • Share on Linkedin3
  • Share on Reddit4

is this information incorrect ?

GET BETTER RESULTS BY supporting us TODAY!​