Australian University Ranking | UniversityRankings.com.au

University of Melbourne ERA 2018 Research Outcomes

This table shows the ERA 2018 research outcome for University of Melbourne. It is also possible to see how Melbourne has performed over previous research ranking surveys. although the criteria has changed somewhat over time.

University of Melbourne ERA Research Outcomes (click links for rankings of all universities for each field)
Field of Research 2018 2015 2012 2010
01 Mathematical Sciences 5 4 5 5
0101 Pure Mathematics 4 5 5 5
0102 Applied Mathematics 4 4 4 4
0104 Statistics 4 4 5 5
0105 Mathematical Physics 5 4 3 3

02 Physical Sciences 5 4 5 5
0201 Astronomical and Space Sciences 5 4 5 5
0202 Atomic, Molecular, Nuclear, Particle and Plasma Physics 4 4 5 5
0204 Condensed Matter Physics 5 3 5 5
0205 Optical Physics 5 3 5 5
0206 Quantum Physics 5 5 5 5

03 Chemical Sciences 4 4 5 5
0301 Analytical Chemistry 3 2 4 4
0302 Inorganic Chemistry 4 4 4 5
0303 Macromolecular and Materials Chemistry 5 5 5 5
0304 Medicinal and Biomolecular Chemistry 3 4 4 5
0305 Organic Chemistry 3 3 3 3
0306 Physical Chemistry (Incl. Structural) 5 4 5 5
0307 Theoretical and Computational Chemistry 3 NA 4 5

04 Earth Sciences 5 4 4 5
0401 Atmospheric Sciences 4 5 5 5
0402 Geochemistry 4 4 5 5
0403 Geology 5 4 4 5
0404 Geophysics 4 NA NA NA
0406 Physical Geography and Environmental Geoscience 4 3 4 5

05 Environmental Sciences 3 4 5 5
0501 Ecological Applications NA 4 4 5
0502 Environmental Science and Management 3 3 5 5
0503 Soil Sciences NA NA 4 5

06 Biological Sciences 5 3 4 5
0601 Biochemistry and Cell Biology 4 3 4 5
0602 Ecology 5 4 5 5
0603 Evolutionary Biology 5 4 4 5
0604 Genetics 4 4 5 5
0605 Microbiology 5 3 4 5
0606 Physiology 3 3 3 4
0607 Plant Biology 5 3 4 5
0608 Zoology 5 4 4 5

07 Agricultural and Veterinary Sciences 3 4 4 4
0701 Agriculture, Land and Farm Management NA NA 4 4
0702 Animal Production 3 3 5 5
0703 Crop and Pasture Production 4 3 3 4
0704 Fisheries Sciences NA NA NA 3
0705 Forestry Sciences 4 4 4 5
0707 Veterinary Sciences 3 4 4 4

08 Information and Computing Sciences 4 5 5 5
0801 Artificial Intelligence and Image Processing 3 4 4 5
0803 Computer Software NA 3 4 4
0805 Distributed Computing NA 4 4 5
0806 Information Systems 4 5 5 5

09 Engineering 5 5 5 4
0903 Biomedical Engineering 3 3 5 4
0904 Chemical Engineering 4 4 5 5
0905 Civil Engineering 4 3 4 5
0906 Electrical and Electronic Engineering 5 4 5 5
0907 Environmental Engineering 5 4 NA 3
0908 Food Sciences NA NA 3 3
0909 Geomatic Engineering 3 3 3 4
0911 Maritime Engineering NA NA NA 5
0912 Materials Engineering 4 5 5 5
0913 Mechanical Engineering 4 5 5 5
0914 Resources Engineering and Extractive Metallurgy 5 NA 3 3
0915 Interdisciplinary Engineering 5 NA NA 1

10 Technology 5 5 4 4
1005 Communications Technologies 5 5 5 5

11 Medical and Health Sciences 5 5 5 5
1101 Medical Biochemistry and Metabolomics 5 5 5 5
1102 Cardiorespiratory Medicine and Haematology 5 5 4 4
1103 Clinical Sciences 5 5 5 5
1105 Dentistry 5 5 5 4
1106 Human Movement and Sports Science 5 4 5 5
1107 Immunology 5 5 5 5
1108 Medical Microbiology 4 4 5 5
1109 Neurosciences 5 4 5 5
1110 Nursing 5 5 5 5
1111 Nutrition and Dietetics 3 NA 4 4
1112 Oncology and Carcinogenesis 5 5 5 5
1113 Ophthalmology and Optometry 5 5 5 4
1114 Paediatrics and Reproductive Medicine 3 4 5 5
1115 Pharmacology and Pharmaceutical Sciences 5 4 4 5
1116 Medical Physiology 5 4 4 4
1117 Public Health and Health Services 4 4 5 5

12 Built Environment and Design 4 4 4 4
1201 Architecture 4 5 5 4
1202 Building 3 3 3 3
1203 Design Practice and Management 2 NA NA NA
1205 Urban and Regional Planning 4 4 5 5

13 Education 3 4 5 5
1301 Education Systems 4 4 5 4
1302 Curriculum and Pedagogy 3 4 5 5
1303 Specialist Studies In Education 4 4 5 4

14 Economics 5 5 5 5
1401 Economic Theory 5 5 5 5
1402 Applied Economics 5 4 4 5
1403 Econometrics 4 5 5 5

15 Commerce, Management, Tourism and Services 5 5 5 5
1501 Accounting, Auditing and Accountability 5 5 5 5
1502 Banking, Finance and Investment 3 4 5 5
1503 Business and Management 5 5 5 5
1505 Marketing 5 5 5 5

16 Studies In Human Society 4 4 4 4
1601 Anthropology 4 4 4 3
1602 Criminology 4 3 3 3
1604 Human Geography 4 4 5 5
1605 Policy and Administration 3 3 4 4
1606 Political Science 4 4 4 4
1607 Social Work 4 4 4 4
1608 Sociology 4 4 5 5

17 Psychology and Cognitive Sciences 4 5 4 5
1701 Psychology 5 5 4 5
1702 Cognitive Sciences 3 NA NA 2

18 Law and Legal Studies 5 5 5 5
1801 Law 5 5 5 5

19 Studies In Creative Arts and Writing 4 4 4 4
1901 Art Theory and Criticism 5 5 4 3
1902 Film, Television and Digital Media 4 3 4 4
1903 Journalism and Professional Writing 4 NA 3 NA
1904 Performing Arts and Creative Writing 4 4 4 4
1905 Visual Arts and Crafts 4 3 3 4

20 Language, Communication and Culture 5 5 5 5
2001 Communication and Media Studies 5 4 4 4
2002 Cultural Studies 4 5 5 4
2003 Language Studies 4 4 4 3
2004 Linguistics 5 5 5 4
2005 Literary Studies 5 5 5 4

21 History and Archaeology 5 5 5 4
2101 Archaeology 3 3 3 3
2102 Curatorial and Related Studies NA NA 2 NA
2103 Historical Studies 5 5 5 5

22 Philosophy and Religious Studies 4 4 4 4
2201 Applied Ethics 4 4 4 4
2202 History and Philosophy of Specific Fields 3 4 4 3
2203 Philosophy 4 5 5 4
2204 Religion and Religious Studies 4 4 3 NA



ERA Research Rankings Submenu


ERA 2018 Outcomes Research Rankings List

ERA 2018 Research Rankings Analysis

ERA 2018 Individual University Outcomes List

ERA List of Research Fields Rankings

ERA Journal Rankings 2018 List



Latest News and Updates:


Top 10 Best Australian Universities

Gender Balance Male-Female Ratio

ERA 2018 Outcomes Research Rankings List

University Bachelor Degree Completion Rates

QS Employability Rankings Australian Universities

ARWU World Rankings of Australian Universities

Group of Eight (go8) World Rankings

Share This Page

  • Share on Facebook1
  • Share on Twitter2
  • Share on Linkedin3
  • Share on Reddit4

is this information incorrect ?

GET BETTER RESULTS BY supporting us TODAY!​