Australian University Ranking | UniversityRankings.com.au

University of Queensland ERA 2018 Research Outcomes

This table shows the ERA 2018 research outcome for University of Queensland. It is also possible to see how UQ has performed over previous research ranking surveys. although the criteria has changed somewhat over time.

University of Queensland ERA Research Outcomes (click links for rankings of all universities for each field)
Field of Research 2018 2015 2012 2010
01 Mathematical Sciences 4 4 4 5
0101 Pure Mathematics 3 4 4 5
0102 Applied Mathematics 4 4 4 5
0103 Numerical and Computational Mathematics 5 5 NA NA
0104 Statistics 5 5 5 5
0105 Mathematical Physics 4 3 3 4

02 Physical Sciences 5 5 5 5
0201 Astronomical and Space Sciences 5 5 5 5
0204 Condensed Matter Physics 4 4 5 5
0205 Optical Physics 4 4 4 5
0206 Quantum Physics 5 4 5 5

03 Chemical Sciences 5 5 5 5
0301 Analytical Chemistry 3 4 4 4
0302 Inorganic Chemistry 2 4 4 4
0303 Macromolecular and Materials Chemistry 5 5 5 5
0304 Medicinal and Biomolecular Chemistry 5 4 4 4
0305 Organic Chemistry 3 3 3 4
0306 Physical Chemistry (Incl. Structural) 3 3 4 4
0307 Theoretical and Computational Chemistry 5 5 5 5

04 Earth Sciences 3 3 4 4
0402 Geochemistry 3 3 5 5
0403 Geology 3 3 4 4
0404 Geophysics 3 NA NA NA
0405 Oceanography 4 NA NA NA
0406 Physical Geography and Environmental Geoscience 3 4 4 5

05 Environmental Sciences 5 4 5 5
0501 Ecological Applications 5 5 5 5
0502 Environmental Science and Management 4 4 5 5
0503 Soil Sciences 4 3 4 5

06 Biological Sciences 5 5 5 5
0601 Biochemistry and Cell Biology 4 4 4 4
0602 Ecology 5 5 5 5
0603 Evolutionary Biology 5 5 5 5
0604 Genetics 5 4 5 4
0605 Microbiology 4 4 5 5
0606 Physiology 3 4 4 5
0607 Plant Biology 5 5 5 5
0608 Zoology 5 5 5 5

07 Agricultural and Veterinary Sciences 3 4 4 5
0702 Animal Production 3 3 3 5
0703 Crop and Pasture Production 4 4 4 5
0704 Fisheries Sciences NA 4 4 5
0705 Forestry Sciences NA 3 4 5
0706 Horticultural Production 4 5 5 5
0707 Veterinary Sciences 3 3 4 4

08 Information and Computing Sciences 3 4 4 4
0801 Artificial Intelligence and Image Processing 3 3 4 4
0803 Computer Software NA 3 4 4
0806 Information Systems 4 5 5 5

09 Engineering 5 5 5 4
0903 Biomedical Engineering 4 3 5 4
0904 Chemical Engineering 4 5 5 4
0905 Civil Engineering 4 3 5 4
0906 Electrical and Electronic Engineering 4 3 4 4
0907 Environmental Engineering 5 5 5 5
0908 Food Sciences 4 3 4 4
0912 Materials Engineering 5 5 5 5
0913 Mechanical Engineering 5 4 5 5
0914 Resources Engineering and Extractive Metallurgy 5 4 3 4

10 Technology 5 5 5 4
1002 Environmental Biotechnology 5 5 5 5
1003 Industrial Biotechnology 5 5 5 5
1007 Nanotechnology 5 5 5 4

11 Medical and Health Sciences 5 5 5 5
1101 Medical Biochemistry and Metabolomics 3 NA 4 5
1102 Cardiorespiratory Medicine and Haematology 5 5 5 5
1103 Clinical Sciences 4 5 5 5
1105 Dentistry 4 4 5 5
1106 Human Movement and Sports Science 4 5 5 5
1107 Immunology 4 5 5 5
1108 Medical Microbiology 4 5 5 5
1109 Neurosciences 5 5 5 5
1110 Nursing 4 5 5 5
1111 Nutrition and Dietetics 2 NA 4 4
1112 Oncology and Carcinogenesis 4 5 5 5
1114 Paediatrics and Reproductive Medicine 4 4 4 5
1115 Pharmacology and Pharmaceutical Sciences 4 4 5 5
1116 Medical Physiology 3 NA NA NA
1117 Public Health and Health Services 4 4 5 4

12 Built Environment and Design 4 3 3 4
1201 Architecture 4 4 4 4
1205 Urban and Regional Planning 4 3 3 4

13 Education 4 5 5 4
1301 Education Systems 4 4 4 4
1302 Curriculum and Pedagogy 4 4 4 4
1303 Specialist Studies In Education 5 5 5 4

14 Economics 4 4 4 4
1401 Economic Theory 5 5 5 5
1402 Applied Economics 3 4 4 4
1403 Econometrics 3 4 4 5

15 Commerce, Management, Tourism and Services 4 4 5 4
1501 Accounting, Auditing and Accountability 4 4 4 4
1502 Banking, Finance and Investment 5 5 4 4
1503 Business and Management 5 5 5 5
1505 Marketing 4 4 4 4
1506 Tourism 3 3 5 5

16 Studies In Human Society 4 4 5 5
1601 Anthropology 4 3 3 3
1602 Criminology NA NA NA 4
1603 Demography 2 NA NA NA
1604 Human Geography 4 4 4 4
1605 Policy and Administration 2 NA NA NA
1606 Political Science 4 5 5 5
1607 Social Work 4 4 5 5
1608 Sociology 5 4 4 5
1699 Other Studies In Human Society 3 NA NA NA

17 Psychology and Cognitive Sciences 4 4 5 5
1701 Psychology 4 5 5 5
1702 Cognitive Sciences 4 4 NA NA

18 Law and Legal Studies 4 4 4 4
1801 Law 4 4 4 4

19 Studies In Creative Arts and Writing 4 4 4 4
1901 Art Theory and Criticism 4 3 3 3
1902 Film, Television and Digital Media 3 4 4 3
1904 Performing Arts and Creative Writing 4 4 4 4

20 Language, Communication and Culture 4 5 5 4
2001 Communication and Media Studies 4 5 4 4
2002 Cultural Studies 5 5 5 4
2004 Linguistics 4 4 4 4
2005 Literary Studies 4 5 5 5

21 History and Archaeology 4 4 4 4
2101 Archaeology 4 4 4 4
2103 Historical Studies 4 3 4 4

22 Philosophy and Religious Studies 4 4 4 4
2201 Applied Ethics NA NA 4 3
2202 History and Philosophy of Specific Fields 4 4 5 5
2203 Philosophy 3 4 4 4
2204 Religion and Religious Studies 4 3 4 3



ERA Research Rankings Submenu


ERA 2018 Outcomes Research Rankings List

ERA 2018 Research Rankings Analysis

ERA 2018 Individual University Outcomes List

ERA List of Research Fields Rankings

ERA Journal Rankings 2018 List



Latest News and Updates:


Top 10 Best Australian Universities

Gender Balance Male-Female Ratio

ERA 2018 Outcomes Research Rankings List

University Bachelor Degree Completion Rates

QS Employability Rankings Australian Universities

ARWU World Rankings of Australian Universities

Group of Eight (go8) World Rankings

Share This Page

  • Share on Facebook1
  • Share on Twitter2
  • Share on Linkedin3
  • Share on Reddit4

is this information incorrect ?

GET BETTER RESULTS BY supporting us TODAY!​