Bachelor Degree Completion Rates
Completion rates track cohorts of students from the year they commenced their degree studies to their completion status six years later. The percentages indicate the ratio of students from each university who had completed their studies by the end of this six year period.
Aus Rank | University | 2010 2015 % | (2009 2014 %) |
---|---|---|---|
1 | University of Melbourne | 87.7 | 88.0 |
2 | University of Sydney | 82.9 | 81.9 |
3 | Australian National University | 81.1 | 81.0 |
4 | Monash University | 79.8 | 79.3 |
5 | University of New South Wales | 79.6 | 78.1 |
6 | University of Technology Sydney | 76.7 | 77.1 |
7 | University of Wollongong | 75.2 | 76.7 |
8 | Bond University | 74.8 | 72.8 |
9 | RMIT University | 74.2 | 74.8 |
10 | University of Western Australia | 74.1 | 74.5 |
11 | University of Notre Dame | 73.8 | 75.2 |
12 | University of Queensland | 71.7 | 71.3 |
13 | Deakin University | 71.3 | 70.5 |
14 | La Trobe University | 70.9 | 69.5 |
15 | Macquarie University | 69.4 | 71.3 |
16 | University of Adelaide | 68.4 | 70.5 |
17= | Australian Catholic University | 68.3 | 69.5 |
17= | Queensland University of Technology | 68.3 | 69.3 |
19 | Swinburne University of Technology | 65.1 | 65.5 |
20 | University of South Australia | 64.4 | 65.8 |
Average | 64.1 | 65.0 | |
21 | University of Newcastle | 63.5 | 64.1 |
22 | Curtin University | 63.2 | 64.2 |
23 | Griffith University | 62.6 | 64.1 |
24 | Flinders University | 62.2 | 62.5 |
25 | Western Sydney University | 61.2 | 63.1 |
26 | University of Tasmania | 60.6 | 62.7 |
27 | University of Canberra | 59.2 | 65.5 |
28 | Southern Cross University | 55.6 | 52.5 |
29 | University of the Sunshine Coast | 55.3 | 53.2 |
30 | Victoria University | 54.7 | 57.4 |
31 | Charles Sturt University | 54.6 | 53.5 |
32 | James Cook University | 54.2 | 55.6 |
33 | Edith Cowan University | 53.5 | 55.4 |
34 | Murdoch University | 50.9 | 49.6 |
35 | University of New England | 47.2 | 49.0 |
36 | CQUniversity | 45.5 | 42.5 |
38 | University of Southern Queensland | 42.5 | 44.4 |
39 | Charles Darwin University | 41.2 | 41.8 |
40 | Federation University | 36.4 | 51.3 |
Key & Notes
* Percentages are the latest available as at February 2020
* 2010 2015 % refers to the percentage % of students who enrolled in a university Bachelor degree in 2010 and had completed their degree at the most 6 years later by the end of 2015
* 2009 2014 % refers to the percentage % of students who enrolled in a university Bachelor degree in 2009 and had completed their degree at the most 6 years later by the end of 2014
* University of Divinity is not included in this table nor are its completion rates included in the averages
From the table we can see that University of Melbourne had the highest completion rate with over 87% of students who commenced a degree in 2010 having completed that degree six years later by the end of 2015. On the other hand, Federation University had the lowest completion rate with only around 36% of students who enrolled in a degree in 2010 having completed that degree six years later by the end of 2015. This is a big drop for FedUni which had a completion rate of over 51% for the previous year’s cohort, but FedUni, like other similar universities, has certain challenges with its retention rates due to its student demongraphic which the higher ranking city-based universities do not face. FedUni has introduced mentoring, tutoring, and counselling services to help address this issue.
Latest News and Updates:
– Top 10 Best Australian Universities
– Gender Balance Male-Female Ratio
– ERA 2018 Outcomes Research Rankings List
– University Bachelor Degree Completion Rates
– QS Employability Rankings Australian Universities
– ARWU World Rankings of Australian Universities
– Group of Eight (go8) World Rankings