Australian University Ranking | UniversityRankings.com.au

THE Times Higher Education AU Rankings

Times University Rankings Australian Universities

The THE Times Higher Education World Universities Rankings system developed out of a relationship with the operators of the QS ranking system and was conceived as being much more comprehensive than the QS system. It was through this that THE hoped to overcome some perceived limitations of the QS system.

NOTE: The Times Rankings results year has jumped from 2016 to Times Rankings 2018 because Times has brought forward the year it applies to its ranking table so there are no results for what would have been Times Rankings 2017.

THE Times Higher Education Australian Universities World Rankings
Aus
Rank
University World Rank
2019
(World Rank
2018)
(World Rank
2016)
1 University of Melbourne 32 32 =33
2 Australian National University 49 48 47
3 University of Sydney 59 61 =60
4 University of Queensland 69 65 =60
5 Monash University 84 80 74
6 University of New South Wales 96 85 =78
7 University of Western Australia 134 111 125
8 University of Adelaide 135 134 142
9 University of Technology Sydney 196 201-250 251-300
=10 James Cook University 201-250 201-250 251-300
=10 Macquarie University 201-250 251-300 251-300
=10 Queensland University of Technology 201-250 201-250 201-250
=10 University of South Australia 201-250 201-250 251-300
=10 University of Wollongong 201-250 251-300 251-300
=15 University of Canberra 251-300 351-400 401-500
=15 Flinders University 251-300 301-350 351-400
=15 Griffith University 251-300 251-300 251-300
=18 Curtin University 301-350 351-400 401-500
=18 La Trobe University 301-350 351-400 351-400
=18 The University of Newcastle 301-350 251-300 201-250
=18 Victoria University 301-350 301-350 351-400
=22 Deakin University 351-400 301-350 251-300
=22 University of Tasmania 351-400 301-350 301-350
=22 University of Western Sydney 351-400 401-500 401-500
=25 Australian Catholic University 401-500 501-600 601-800
=25 Murdoch University 401-500 401-500 401-500
=25 RMIT University 401-500 401-500 401-500
=25 Swinburne University of Technology 401-500 401-500 351-400
=29 Bond University 501-600 501-600 501-600
=29 CQUniversity 501-600 501-600 401-500
=29 Charles Darwin University 501-600 301-350 251-300
=29 Edith Cowan University 501-600 501-600 501-600
=29 Southern Cross University 501-600 401-500 501-600
=34 University of Southern Queensland 601-800 601-800 601-800
=34 University of the Sunshine Coast 601-800 501-600 501-600

Source: Times Higher Education world university rankings system (opens in new window)

The particular components of the THE ranking system grouped under category headings are:

Industry Income – innovation

* 2.5% Research income from industry (per academic staff)

International diversity

* 3% Ratio of international to domestic staff

* 2% Ratio of international to domestic students

Teaching – the learning environment

* 15% Reputational survey (teaching)

* 6% PhDs awards per academic

* 4.5% Undergrad. admitted per academic

* 2.25% Income per academic

* 2.25% PhDs/undergraduate degrees awarded

Research – volume, income and reputation

* 19.5% Reputational survey (research)

* 5.25% Research income (scaled)

* 4.5% Papers per research and academic staff

* 0.75% Public research income/ total research income

Citations – research influence

* 32.5% Citation impact (normalised average citation per paper)

The measurement items reflect the objectives of THE in broadening the scope of the ranking system although how well it does this is open to debate.


Latest News and Updates:


Top 10 Best Australian Universities

Gender Balance Male-Female Ratio

ERA 2018 Outcomes Research Rankings List

University Bachelor Degree Completion Rates

QS Employability Rankings Australian Universities

ARWU World Rankings of Australian Universities

Group of Eight (go8) World Rankings

Share This Page

  • Share on Facebook1
  • Share on Twitter2
  • Share on Linkedin3
  • Share on Reddit4

is this information incorrect ?

GET BETTER RESULTS BY supporting us TODAY!​