QS Australian Universities World Rankings
Aus Rank |
University | QS Rank 2020 |
QS Rank 2019 |
QS Rank 2018 |
---|---|---|---|---|
1 | Australian National University | 29 | 24 | 20 |
2 | University of Melbourne | 38 | 39 | =41 |
3 | University of Sydney | 42 | 42 | 50 |
4 | University of New South Wales | 43 | 45 | 45 |
5 | University of Queensland | 47 | 48 | =47 |
6 | Monash University | 58 | 59 | 60 |
7 | University of Western Australia | 86 | 91 | =93 |
8 | University of Adelaide | 106 | 114 | =109 |
9 | University of Technology Sydney | 140 | 160 | 176 |
10 | University of Newcastle | 207 | 214 | =224 |
11 | University of Wollongong | 212 | 218 | 232 |
12 | Queensland University of Technology | 224 | 244 | =247 |
13 | Curtin University | 230 | =250 | 262 |
14 | Macquarie University | 237 | =250 | =240 |
15 | RMIT University | 238 | =250 | =247 |
16 | Deakin University | 271 | 309 | =293 |
17 | University of South Australia | 274 | 264 | =279 |
18 | University of Tasmania | 291 | 287 | 313 |
19 | Griffith University | 320 | 329 | =325 |
20 | James Cook University | 377 | 369 | =367 |
21 | Swinburne University of Technology | 383 | 387 | 421-430 |
22 | La Trobe University | 400 | 397 | 360 |
23 | Flinders University | 424 | 478 | 551-600 |
24 | Bond University | 442 | 443 | 431-440 |
25 | Western Sydney University | 468 | 498 | 551-600 |
26 | University of Canberra | 484 | 601-650 | 551-600 |
27 | Murdoch University | 571-580 | 591-600 | 501-550 |
=28 | CQUniversity | 601-650 | 601-650 | 601-650 |
=28 | Victoria University | 601-650 | 651-700 | 701-750 |
=30 | Charles Darwin University | 651-700 | 651-700 | 651-700 |
=30 | Edith Cowan University | 651-700 | 751-800 | 751-800 |
=32 | Southern Cross University | 751-800 | 801-1000 | 801-1000 |
=32 | University of Southern Queensland | 751-800 | 751-800 | 751-800 |
=34 | Australian Catholic University | 801-1000 | 801-1000 | 801-1000 |
=34 | University of New England | 801-1000 | 801-1000 | 801-1000 |
– | Charles Sturt University | – | 801-1000 | 801-1000 |
– | University of the Sunshine Coast | – | 801-1000 | 801-1000 |
Source: QS World University Rankings (opens in new window)
The first of what was to become the QS ranking system was developed within the Times Higher Education Supplement (THE). The publisher contracted Quacquarelli Symonds (QS), an independent education and careers advice company, to collect the data and prepare the rankings. In 2009 THE decided to split with QS and develop their own ranking system, claiming that the QS system was not comprehensive enough and favoured science over the humanities as well as being too heavily biased in favour of English speaking institutions. However QS continued to publish its rankings and they remain popular throughout the world.
The particular measurements used by the QS ranking system are:
* 40% Academic peer review
* 20% Faculty student ratio
* 20% Citations per faculty
* 10% Recruiter review
* 10% International orientation
These categories seem a bit narrow but this does not seem to have harmed the popularity of the QS rankings with people more focused on the end result rather than how it is produced.
Latest News and Updates:
– Top 10 Best Australian Universities
– Gender Balance Male-Female Ratio
– ERA 2018 Outcomes Research Rankings List
– University Bachelor Degree Completion Rates
– QS Employability Rankings Australian Universities
– ARWU World Rankings of Australian Universities
– Group of Eight (go8) World Rankings