Information Technology Schools Size Rankings
Studying Information Technology
The rapid increase in available information has made studying information technology (IT) in Australia a good choice for students interested in the technicalities associated with storing, retrieving, and transmitting data. The best IT programs offered by Australian universities prepare students for a growing number of IT jobs that help organizations increase productivity and maximize the use of technology.
IT Courses in Australia
With the growing demand for IT professionals in the job market, many universities have several options for studying IT. In terms of student numbers enrolled, RMIT University (RMIT), Monash University (Monash), and Queensland University of Technology (QUT) head the list of top-ranked universities.
RMIT has gained international recognition for its excellence in teaching and research for IT. Its Bachelor’s degree in Information Systems uses state-of-the-art equipment and interactive learning places to teach students the combined concepts of IT and business management to help achieve the goals of any organization. Another option is Bachelor in Information Technology,in which students gain hands-on experience in choosing, developing, and maintaining software and hardware.
Monash offers the Master of Business Information Systems to postgraduate students who want to broaden their knowledge on designing, planning, and managing information systems. Another example of a postgraduate program is QUT’s Master of Information Science. This course trains students for work in a technology-driven environment through the development of the necessary technical, analytical, and interpersonal skills.
NOTE: Click the column headers to sort the table
Uni | UG | PG | Total |
---|---|---|---|
RMIT University (rmit) | 3070 | 903 | 3973 |
Monash University (monash) | 2005 | 1130 | 3135 |
Queensland University of Technology (qut) | 2176 | 924 | 3100 |
University of Technology Sydney (uts) | 1709 | 957 | 2666 |
University of Wollongong (wollongng) | 2016 | 564 | 2580 |
Swinburne University of Technology (swinburne) | 1861 | 690 | 2551 |
Charles Sturt University (csu) | 999 | 1240 | 2239 |
Federation University Australia (feduni) | 934 | 1087 | 2021 |
Deakin University (deakin) | 1377 | 556 | 1933 |
CQ University (cqu) | 795 | 778 | 1573 |
University of New South Wales (unsw) | 1017 | 545 | 1562 |
University of Tasmania (utas) | 1296 | 187 | 1483 |
University of Western Sydney (uws) | 1337 | 99 | 1436 |
Murdoch University (murdoch) | 1279 | 140 | 1419 |
Macquarie University (mq) | 1233 | 161 | 1394 |
Victoria University (vicuni) | 553 | 744 | 1297 |
Edith Cowan University (ecu) | 908 | 364 | 1272 |
James Cook University (jcu) | 834 | 424 | 1258 |
Griffith University (griffith) | 950 | 306 | 1256 |
University of Queensland (uq) | 831 | 346 | 1177 |
University of Canberra (canberra) | 862 | 288 | 1150 |
La Trobe University (latrobe) | 555 | 558 | 1113 |
University of South Australia (unisa) | 793 | 308 | 1101 |
University of Newcastle (newcastle) | 915 | 158 | 1073 |
University of Southern Queensland (usq) | 639 | 311 | 950 |
University of Sydney (usyd) | 489 | 428 | 917 |
Curtin University of Technology (curtin) | 245 | 489 | 734 |
University of Melbourne (unimelb) | 10 | 686 | 696 |
University of Adelaide (adelaide) | 363 | 148 | 511 |
Australian National University (anu) | 347 | 130 | 477 |
Flinders University (flinders) | 290 | 82 | 372 |
University of New England (une) | 186 | 140 | 326 |
Southern Cross University (scu) | 276 | 9 | 285 |
Charles Darwin University (cdu) | 200 | 28 | 228 |
University of Western Australia (uwa) | 157 | 63 | 220 |
Australian Catholic University (acu) | 142 | 33 | 175 |
University of the Sunshine Coast (usc) | 153 | 9 | 162 |
Bond University (bond) | 65 | 10 | 75 |
University of Notre Dame Australia (nd) | 0 | 0 | 0 |
The percentages displayed in Table 2 show the weighting of students studying in the information technology area of study relative to the total number of students studying at the university in each category of undergraduate, postgraduate, and overall total.
NOTE: Click the column headers to sort the table
Uni | ug% | pg% | Total% |
---|---|---|---|
Federation University Australia (feduni) | 11.6 | 24.8 | 15.6 |
University of Wollongong (wollongng) | 9.8 | 6.4 | 8.4 |
CQ University (cqu) | 6.5 | 17.1 | 8.3 |
Swinburne University of Technology (swinburne) | 7.5 | 10.9 | 8 |
University of Technology Sydney (uts) | 7.1 | 7.6 | 7.1 |
University of Canberra (canberra) | 7.2 | 8.2 | 7 |
RMIT University (rmit) | 6.7 | 7.9 | 6.9 |
Queensland University of Technology (qut) | 6.4 | 8.7 | 6.8 |
Murdoch University (murdoch) | 6.5 | 3.5 | 5.9 |
Charles Sturt University (csu) | 3.7 | 11.1 | 5.7 |
James Cook University (jcu) | 5.4 | 8 | 5.7 |
University of Tasmania (utas) | 6.3 | 3.4 | 5.5 |
Monash University (monash) | 4.3 | 6.4 | 4.9 |
Victoria University (vicuni) | 2.5 | 16 | 4.8 |
Edith Cowan University (ecu) | 4.7 | 6.1 | 4.8 |
Deakin University (deakin) | 4.3 | 4.3 | 4.2 |
Totals Average (mean) (%) | 3.9 | 4.7 | 4 |
University of Southern Queensland (usq) | 3.7 | 4.5 | 3.6 |
Macquarie University (mq) | 4.6 | 1.4 | 3.6 |
University of Western Sydney (uws) | 3.9 | 1.5 | 3.4 |
La Trobe University (latrobe) | 2.2 | 7 | 3.3 |
University of South Australia (unisa) | 3.2 | 4.1 | 3.3 |
University of New South Wales (unsw) | 3.2 | 2.9 | 3 |
Griffith University (griffith) | 2.9 | 3.5 | 2.9 |
University of Newcastle (newcastle) | 3.8 | 1.7 | 2.9 |
University of Queensland (uq) | 2.4 | 2.8 | 2.4 |
Australian National University (anu) | 3.5 | 1.2 | 2.3 |
Charles Darwin University (cdu) | 3 | 1.2 | 2.1 |
Southern Cross University (scu) | 2.5 | 0.4 | 2 |
University of Adelaide (adelaide) | 2 | 2 | 1.9 |
University of Sydney (usyd) | 1.5 | 2.1 | 1.7 |
University of New England (une) | 1.4 | 2.2 | 1.6 |
Flinders University (flinders) | 2.1 | 1 | 1.6 |
Curtin University of Technology (curtin) | 0.7 | 4.9 | 1.5 |
University of the Sunshine Coast (usc) | 1.9 | 0.7 | 1.5 |
University of Melbourne (unimelb) | 0 | 2.6 | 1.3 |
Bond University (bond) | 2.1 | 0.5 | 1.2 |
University of Western Australia (uwa) | 0.8 | 1.1 | 0.9 |
Australian Catholic University (acu) | 0.7 | 0.6 | 0.7 |
University of Notre Dame Australia (nd) | 0 | 0 | 0 |
Key & Notes
* Percentages: – displayed percentages indicate the percentage of students studying in the information technology area of study relative to all students enrolled at the university within each of the three categories
You might also be interested in the following pages:
– Undergraduate & Postgraduate Percentages
Latest News and Updates:
– Top 10 Best Australian Universities
– Gender Balance Male-Female Ratio
– ERA 2018 Outcomes Research Rankings List
– University Bachelor Degree Completion Rates
– QS Employability Rankings Australian Universities
– ARWU World Rankings of Australian Universities
– Group of Eight (go8) World Rankings