World Rankings of Australian Universities
AU | University | QS | THE | ARWU | USN |
---|---|---|---|---|---|
1 | University of Melbourne | 38 | 32 | 38 | 26 |
2 | Australian National University | 29 | 49 | 69 | 69= |
3 | University of Sydney | 42 | 59 | 68 | 34= |
4 | University of Queensland | 47 | 69 | 55 | 45 |
5 | Monash University | 58 | 84 | 91 | 68 |
6 | University of New South Wales | 43 | 96 | 101+ | 69= |
7 | University of Western Australia | 86 | 134 | 93 | 88= |
8 | University of Adelaide | 106 | 135 | 101+ | 122 |
9 | Macquarie University | 237 | 201+ | 201+ | 234= |
10 | University of Newcastle | 207 | 301+ | 301+ | 290= |
11 | University of Technology Sydney | 140 | 196 | 301+ | 260= |
12 | University of Wollongong | 212 | 201+ | 201+ | 290= |
13 | Queensland University of Technology | 224 | 201+ | 201+ | 274= |
14 | Deakin University | 271 | 351+ | 201+ | 267= |
15 | RMIT University | 238 | 401+ | 301+ | 426= |
16 | Curtin University | 230 | 301+ | 151+ | 264 |
17 | University of South Australia | 274 | 201+ | 601+ | 400= |
18 | Griffith University | 320 | 251+ | 301+ | 265= |
19 | James Cook University | 377 | 201+ | 201+ | 253= |
20 | University of Tasmania | 291 | 351+ | 201+ | 316= |
21 | Swinburne University of Technology | 383 | 401+ | 301+ | 422= |
22 | La Trobe University | 400 | 301+ | 301+ | 471= |
23 | Flinders University | 424 | 251+ | 401+ | 422= |
24 | Bond University | 442 | 501+ | ||
25 | Charles Darwin University | 651+ | 501+ | 768= | |
26 | Murdoch University | 571+ | 401+ | 601+ | 607= |
27 | Western Sydney University | 468 | 351+ | 401+ | 363= |
28 | University of Canberra | 484 | 251+ | 601+ | 813= |
29 | Charles Sturt University | 901+ | 867 | ||
30 | Edith Cowan University | 651+ | 501+ | 801+ | 689= |
31 | University of New England | 801+ | 701+ | 686= | |
32 | University of Southern Queensland | 751+ | 601+ | ||
33 | Victoria University | 601+ | 301+ | 643= | |
34 | Southern Cross University | 751+ | 501+ | 894= | |
35 | CQUniversity | 601+ | 501+ | ||
36 | Australian Catholic University | 801+ | 401+ | 501+ | 832= |
37 | University of the Sunshine Coast | 601+ | 701+ |
Key & Notes
* QS refers to the QS Australian Universities World University Rankings
* THE refers to the Times Higher Education Australian Universities Rankings
* ARWU refers to the Shanghai Jiao Tong University Academic Ranking of World Universities
* USN refers to the US News Australian Rankings
World university ranking systems have become extremely popular over recent years with universities around the world basing entire marketing campaigns over a single positive element of one of the ranking results. Along with this students now confer almost magical status to the ranking systems without any consideration of how the results were arrived at or what exactly the results have to do with the area in which they want to study. Finally there are the developers and operators of the ranking systems themselves who rely on the aura they have all invested in to maintain a profitable global business which in some cases would otherwise not exist.
The four ranking systems selected here are the three main ones of Quacquarelli Symonds (QS), Times Higher Education Supplement (THE), and Shanghai Ranking Consultancy’s Academic Ranking of World Universities (ARWU). Along with this is the relative newcomer US News which has a long history of ranking universities within America and has recently branched out to include world rankings as part of its operations.
Latest News and Updates:
– Top 10 Best Australian Universities
– Gender Balance Male-Female Ratio
– ERA 2018 Outcomes Research Rankings List
– University Bachelor Degree Completion Rates
– QS Employability Rankings Australian Universities
– ARWU World Rankings of Australian Universities
– Group of Eight (go8) World Rankings