US News Australian Universities World Rankings
The US News is the most recent entrant in the world university rankings market as it builds on its reputation as a leading publisher of higher education rankings for the domestic American market.
Aus Rank |
University | World Rank 2018 |
(World Rank 2017) |
---|---|---|---|
1 | University of Melbourne | 26 | 36= |
2 | University of Sydney | 34= | 45= |
3 | University of Queensland | 45 | 52 |
4 | Monash University | 68 | 79 |
5= | Australian National University | 69= | 80= |
5= | University of New South Wales | 69= | 80= |
7 | University of Western Australia | 88= | 95= |
8 | University of Adelaide | 122 | 152= |
9 | Macquarie University | 234= | 267= |
10 | James Cook University | 253= | 273 |
11 | University of Technology Sydney | 260= | 294 |
12 | Curtin University | 264 | 297= |
13 | Griffith University | 265= | 307= |
14 | Deakin University | 267= | 309= |
15 | Queensland University of Technology | 274= | 319= |
16= | The University of Newcastle | 290= | 313= |
16= | University of Wollongong | 290= | 313= |
18 | University of Tasmania | 316= | 323 |
19 | Western Sydney University | 363= | 384= |
20 | University of South Australia | 400= | 433= |
21= | Flinders University | 422= | 471 |
21= | Swinburne University of Technology | 422= | 433= |
23 | RMIT University | 426= | 486= |
24 | La Trobe University | 471= | 534= |
25 | Murdoch University | 607= | 625= |
26 | Victoria University | 643= | 613= |
27 | University of New England | 686= | 691= |
28 | Edith Cowan University | 689= | 706= |
29 | Charles Darwin University | 768= | 803= |
30 | University of Canberra | 813= | |
31 | Australian Catholic University | 832= | |
32 | Charles Sturt University | 867 | 854= |
33 | Southern Cross University | 894= | 896= |
Source: US News global university rankings (opens in new window)
The move into the the global ranking market has involved some adjustment to their ranking criteria with the following measurements being used:
* 12.5% Global research reputation
* 12.5% Regional research reputation
* 12.5% Publications
* 10% Normalized citation impact
* 10% Total citations
* 12.5% Number of publications that are among the 10 percent most cited
* 10% Percentage of total publications that are among the 10 percent most cited
* 10% International collaboration
* 5% Number of Ph.D.s awarded
* 5% Number of Ph.D.s awarded per academic staff member
This range of measurements appears reasonably comprehensive and the publication of the results has been welcomed by an audience which appears to have an insatiable appetite for these types of world university ranking systems.
Latest News and Updates:
– Top 10 Best Australian Universities
– Gender Balance Male-Female Ratio
– ERA 2018 Outcomes Research Rankings List
– University Bachelor Degree Completion Rates
– QS Employability Rankings Australian Universities
– ARWU World Rankings of Australian Universities
– Group of Eight (go8) World Rankings