Australian University Graduate Employability Rankings (QS)
QS has developed another clickbait rankings table, this one focusing on graduate employability. Australian universities have performed remarkably well with USyd and UniMelb right up in the top 10 and eight universities in the top 100.
Aus Rank |
University | World Rank |
---|---|---|
1 | University of Sydney | 4 |
2 | University of Melbourne | 7 |
3 | University of New South Wales | 36 |
4 | University of Queensland | 49 |
5 | University of Technology Sydney | 69 |
6 | Monash University | 79 |
7 | Australian National University | 84 |
8 | RMIT University | 97 |
9 | Queensland University of Technology | 111-120 |
10 | Macquarie University | 121-130 |
11 | University of Western Australia | 141-150 |
12 | University of Adelaide | 171-180 |
13 | University of Wollongong | 181-190 |
=14 | Curtin University | 251-300 |
=14 | Swinburne University of Technology | 251-300 |
=16 | Deakin University | 301-500 |
=16 | Griffith University | 301-500 |
=16 | La Trobe University | 301-500 |
=16 | University of Newcastle | 301-500 |
=16 | University of South Australia | 301-500 |
=16 | Western Sydney University | 301-500 |
You might also be interested in the following pages:
– QS Australian Universities World Rankings
– QS Top Australian Universities Under 50 Years Old
Latest News and Updates:
– Top 10 Best Australian Universities
– Gender Balance Male-Female Ratio
– ERA 2018 Outcomes Research Rankings List
– University Bachelor Degree Completion Rates
– QS Employability Rankings Australian Universities
– ARWU World Rankings of Australian Universities
– Group of Eight (go8) World Rankings