THE Times AU Subject Rankings
The subject area rankings published by Times Higher Education uses the same data that is used to compile the overall world rankings. The difference is that in this breakdown the results are subject specific, showing the relative ranking of a university for that specific subject area.
The six specific subject areas used are conglomerates of multiple related subjects brought together under one umbrella. The six subject conglomerates are Arts and Humanities, Clinical, Pre-clinical and Health, Engineering and Technology, Life Sciences, Physical Sciences, and Social Sciences.
These six subject areas are then evaluated according to 13 performance indicators which are grouped into the five areas with a weighting of:
* 30% Teaching: – the learning environment
* 30% Research: – volume, income and reputation
* 30% Citations: – research influence
* 7.5% International outlook: – staff, students and research
* 2.5% Industry income: – innovation
The top 100 from each six subject area are then presented in ranked order, with the following table showing Australian universities have performed creditably with between six and eight universities in five out of the six subject areas.
Aus Rank |
University | Score | World Rank |
---|---|---|---|
Subject Area: Arts and Humanities | |||
1 | Australian National University | 75.2 | 16 |
2 | University of Sydney | 72.1 | 18 |
3 | University of Melbourne | 71.9 | 19 |
4 | Monash University | 55.6 | 44 |
5 | University of Queensland | 45.1 | 67 |
6 | Macquarie University | 45.1 | 67 |
7 | La Trobe University | 36.4 | 99 |
8 | University of New South Wales | 36.3 | 100 |
Subject Area: Clinical Pre-Clinical and Health | |||
1 | University of Melbourne | 81.5 | 13 |
2 | University of Sydney | 75.4 | 23 |
3 | University of Queensland | 65.8 | 42 |
4 | Monash University | 64.3 | 46 |
5 | University of New South Wales | 62.2 | 54 |
6 | University of Adelaide | 51.3 | 95 |
7 | University of Western Australia | 51.2 | 96 |
Subject Area: Engineering and Technology | |||
1 | University of Melbourne | 62.8 | 37 |
2 | University of Queensland | 62.7 | 39 |
3 | University of Sydney | 60.4 | 46 |
4 | Monash University | 60.2 | 48 |
5 | University of New South Wales | 54.2 | 63 |
6 | University of South Australia | 51.5 | 69 |
Subject Area: Life Sciences | |||
1 | University of Melbourne | 70.1 | 29 |
2 | University of Queensland | 69.4 | 31 |
3 | Australian National University | 68.6 | 33 |
4 | Monash University | 56.8 | 63 |
5 | University of Western Australia | 56.2 | 64 |
6 | University of Sydney | 55.8 | 65 |
7 | University of Adelaide | 50 | 96 |
Subject Area: Physical Sciences | |||
1 | Australian National University | 69.7 | 28 |
2 | University of Melbourne | 69.2 | 30 |
3 | University of Queensland | 52.7 | 87 |
Subject Area: Social Sciences | |||
1 | University of Melbourne | 76 | 19 |
2 | Australian National University | 70.4 | 24 |
3 | University of Sydney | 65.1 | 31 |
4 | University of Queensland | 62.4 | 35 |
5 | University of New South Wales | 58.4 | 46 |
6 | Monash University | 53.5 | 61 |
7 | University of Western Australia | 49.7 | 77 |
Source: Times Higher Education world university rankings system
Latest News and Updates:
– Top 10 Best Australian Universities
– Gender Balance Male-Female Ratio
– ERA 2018 Outcomes Research Rankings List
– University Bachelor Degree Completion Rates
– QS Employability Rankings Australian Universities
– ARWU World Rankings of Australian Universities
– Group of Eight (go8) World Rankings