ERA Outcomes 2018 Research Rankings
ERA Excellence in Research for Australia is an ongoing triennial evaluation of the breadth and depth of research conducted within Australia’s university sector. The last survey was conducted in 2018 with a slightly different algorithm bringing some changes to the top end of the results.
University | 2018 | (2015) | (2012) | Tally |
---|---|---|---|---|
University of Melbourne | 1 | 2 | 1 | 473 |
University of Queensland | 2 | 3 | 3 | 440 |
University of Sydney | 3 | 5 | 2 | 439 |
Monash University | 4 | 4 | 6 | 408 |
University of New South Wales | 5 | 6 | 5 | 404 |
Australian National University | 6 | 1 | 3 | 328 |
University of Western Australia | 7 | 17 | 7 | 301 |
University of Adelaide | 8 | 7 | 8 | 299 |
Queensland University of Technology | 9 | 10 | 13 | 248 |
University of Wollongong | 10 | 9 | 10 | 247 |
Macquarie University | 11 | 13 | 9 | 243 |
Griffith University | =12 | 21 | 18 | 242 |
University of Tasmania | =12 | 16 | 12 | 242 |
University of Technology Sydney | 14 | 14 | 14 | 241 |
University of Newcastle | 15 | 11 | 14 | 239 |
Curtin University | 16 | 18 | 30 | 229 |
La Trobe University | 17 | 19 | 23 | 227 |
Deakin University | 18 | 22 | 20 | 221 |
Western Sydney University | 19 | 27 | 22 | 213 |
RMIT University | 20 | 15 | 18 | 200 |
Flinders University | 21 | 26 | 32 | 174 |
James Cook University | 22 | 28 | 21 | 162 |
Swinburne University of Technology | 23 | 23 | 17 | 159 |
University of South Australia | 24 | 8 | 16 | 156 |
Murdoch University | 25 | 24 | 26 | 140 |
University of New England | 26 | 20 | 31 | 122 |
University of Southern Queensland | 27 | 31 | 34 | 108 |
Charles Sturt University | 28 | 38 | 29 | 97 |
Victoria University | 29 | 32 | 34 | 88 |
University of the Sunshine Coast | 30 | 35 | 27 | 84 |
Southern Cross University | 31 | 12 | 11 | 83 |
Edith Cowan University | 32 | 36 | 34 | 82 |
University of Canberra | 33 | 33 | 34 | 76 |
Australian Catholic University | 34 | 25 | 33 | 75 |
CQUniversity | 35 | 29 | 24 | 65 |
Federation University | 36 | 37 | 34 | 54 |
Charles Darwin University | 37 | 34 | 25 | 42 |
Bond University | 38 | 40 | 27 | 27 |
University of Notre Dame | 39 | 39 | 34 | 26 |
Key & Notes
* Tally key indicators are total research outputs and research income along with research items relevant to the context of the research being conducted across a range of research areas.
The ERA rankings show some movement at the very top of the league table as the universities maneuver for the converted number one position. It is essential to note that not all universities are interested in ERA measurements and are more focused on vocationally oriented outcomes for their graduates.
ERA Research Rankings Submenu
– ERA 2018 Research Rankings Analysis
– ERA 2018 Individual University Outcomes List
– ERA List of Research Fields Rankings
– ERA Journal Rankings 2018 List
Main ERA Research Area Rankings:
– Agricultural and Veterinary Sciences Research Rankings
– Biological Sciences Research Rankings
– Built Environment and Design Research Rankings
– Chemical Sciences Research Rankings
– Commerce, Management, Tourism and Services Research Rankings
– Earth Sciences Research Rankings
– Engineering Research Rankings
– Environmental Sciences Research Rankings
– History and Archaeology Research Rankings
– Information and Computing Sciences Research Rankings
– Language, Communication and Culture Research Rankings
– Law and Legal Studies Research Rankings
– Mathematical Sciences Research Rankings
– Medical and Health Sciences Research Rankings
– Philosophy and Religious Studies Research Rankings
– Physical Sciences Research Rankings
– Psychology and Cognitive Sciences Research Rankings
– Studies In Creative Arts and Writing Research Rankings
– Studies In Human Society Research Rankings
– Technology Research Rankings
Latest News and Updates:
– Top 10 Best Australian Universities
– Gender Balance Male-Female Ratio
– ERA 2018 Outcomes Research Rankings List
– University Bachelor Degree Completion Rates
– QS Employability Rankings Australian Universities
– ARWU World Rankings of Australian Universities
– Group of Eight (go8) World Rankings