Australian University Ranking | UniversityRankings.com.au

Australian University Student Numbers

List of Australian Universities by Size

The largest university in Australia in terms of student numbers is Monash University from Victoria, with over 60,000 students, second is RMIT University from Victoria with approximately 57,000 students, and third is University of Sydney from New South Wales with about 54,000 students. In contrast, the smallest university in terms of student numbers is Bond University from Queensland with a little over 6,000 students, next is University of Sunshine Coast from Queensland with approximately 10,700 students, followed by Charles Darwin University from Northern Territory with just over 10,800 students.

The Australian universities that have the highest numbers of undergraduate students are Monash University from Victoria with over 46,000 undergraduate students, second is RMIT University from Victoria with more than 45,000 undergraduate students, and third is Curtin University from Perth with approximately 36,000 undergraduate students.

The Australian universities that have the highest numbers of postgraduate students are the University of Melbourne (UniMelb) from Victoria with over 26,000 postgraduate students, University of Sydney from New South Wales with approximately 20,000 postgraduate students, and University of New South Wales with about 18,000 postgraduate students.

NOTE: Click the column headers to sort the table

Total Student Numbers Studying at Australian Universities
Uni ug pg oth Total
Monash University (monash) 46264 17613 602 64479
RMIT University (rmit) 45846 11383 204 57433
University of Sydney (sydney) 33077 20268 961 54306
University of New South Wales (unsw) 32140 18788 1398 52326
University of Melbourne (unimelb) 24493 26770 994 52257
University of Queensland (uq) 35115 12574 1082 48771
Curtin University (curtin) 36650 10001 1612 48263
Deakin University (deakin) 32279 13063 558 45900
Queensland University of Technology (qut) 34123 10631 826 45580
Griffith University (griffith) 32917 8738 1541 43196
University of Western Sydney (uws) 34301 6774 789 41864
Charles Sturt University (csu) 26785 11159 1149 39093
Macquarie University (mq) 26527 11336 930 38793
University of Technology Sydney (uts) 23950 12524 1164 37638
University of Newcastle (newcastle) 23842 9125 3481 36448
La Trobe University (latrobe) 25690 7920 282 33892
University of South Australia (unisa) 24479 7463 1006 32948
Swinburne University of Technology (swinburne) 24945 6305 536 31786
University of Wollongong (uow) 20523 8804 1227 30554
Victoria University (vu) 21915 4664 589 27168
University of Tasmania (utas) 20515 5441 856 26812
University of Southern Queensland (usq) 17160 6849 2710 26719
Edith Cowan University (ecu) 19169 5990 1282 26441
University of Adelaide (adelaide) 18419 7285 679 26383
University of Western Australia (uwa) 20069 5695 73 25837
Australian Catholic University (acu) 19590 5428 660 25678
Murdoch University (murdoch) 19615 3947 576 24138
Flinders University (flinders) 13678 8418 711 22807
James Cook University (jcu) 15482 5268 1139 21889
Australian National University (anu) 10013 10666 255 20934
University of New England (une) 13504 6441 967 20912
CQ University (cqu) 12281 4563 2005 18849
University of Canberra (canberra) 12053 3496 785 16334
Southern Cross University (scu) 10914 2254 1201 14369
Federation University (feduni) 8052 4377 512 12941
University of Notre Dame (nd) 8731 1228 1001 10960
Charles Darwin University (cdu) 6752 2268 1828 10848
University of the Sunshine Coast (usc) 8024 1259 1473 10756
Bond University (bond) 3158 2042 862 6062

Key & Notes

* Total includes all on-campus and off-campus local students and all internatonal students enrolled at a local university campus

* oth Other Includes all enabling and non-award students (mainly international students not enrolled in undergraduate or postgraduate classes)

Total Student Numbers Studying at Australian Universities
Undergrad Postgrad Other Total
925,474 347,363 40,939 1,313,776

You might also be interested in the following pages:

International Student Numbers

Online Student Numbers

Undergraduate & Postgraduate Percentages

Gender Balance Male-Female Ratio


Latest News and Updates:


Top 10 Best Australian Universities

Gender Balance Male-Female Ratio

ERA 2018 Outcomes Research Rankings List

University Bachelor Degree Completion Rates

QS Employability Rankings Australian Universities

ARWU World Rankings of Australian Universities

Group of Eight (go8) World Rankings

Share This Page

  • Share on Facebook1
  • Share on Twitter2
  • Share on Linkedin3
  • Share on Reddit4

is this information incorrect ?

GET BETTER RESULTS BY supporting us TODAY!​