Education Schools Size Rankings
Studying Education
Studying education in Australia can help students that have a passion for both learning and teaching. The best education programs use advanced learning principles with practical application to prepare graduates for work either in the classroom or in research and administration.
Education Courses in Australia
The best universities in terms of number of students taking education courses are the Australian Catholic University (ACU), Charles Sturt University (CSU), and Deakin University. ACU also has the highest percentage of students enrolled in education programs.
ACU offers undergraduates a Bachelor of Education degree that can be taken through different study modes, such as on campus, online, or a combination of both. While taking the course, students can also gain primary teaching practice through placement with a school. Another example is the Early Childhood Education program offered by Deakin. This course focuses on child-centered strategies to enhance learning.
Postgraduate students can broaden their knowledge by enrolling in QUT’s Master of Education program. This versatile course offers specialization in various areas, such as Teaching English to Speakers of Other Languages for students who are interested in intercultural learning, and Leadership and Management for teacher-administrators. A more advanced course for experienced professionals and educators is the research-based Doctor in Education program.
NOTE: Click the column headers to sort the table
Uni | UG | PG | Total |
---|---|---|---|
Australian Catholic University (acu) | 5489 | 3524 | 9013 |
Charles Sturt University (csu) | 5220 | 1610 | 6830 |
Deakin University (deakin) | 3698 | 2006 | 5704 |
University of Newcastle (newcastle) | 3886 | 1309 | 5195 |
University of Southern Queensland (usq) | 3133 | 1983 | 5116 |
University of New England (une) | 2793 | 2013 | 4806 |
Monash University (monash) | 2355 | 2446 | 4801 |
Edith Cowan University (ecu) | 3008 | 1480 | 4488 |
Queensland University of Technology (qut) | 2586 | 1831 | 4417 |
Victoria University (vicuni) | 2982 | 1337 | 4319 |
Macquarie University (mq) | 3068 | 1080 | 4148 |
Griffith University (griffith) | 2186 | 1580 | 3766 |
Curtin University of Technology (curtin) | 3240 | 524 | 3764 |
University of Melbourne (unimelb) | 0 | 3594 | 3594 |
University of South Australia (unisa) | 2550 | 1015 | 3565 |
Flinders University (flinders) | 2147 | 1237 | 3384 |
University of Notre Dame Australia (nd) | 2454 | 698 | 3152 |
La Trobe University (latrobe) | 1967 | 1099 | 3066 |
University of Western Sydney (uws) | 606 | 2395 | 3001 |
University of Sydney (usyd) | 1752 | 1173 | 2925 |
University of Tasmania (utas) | 1990 | 927 | 2917 |
University of Wollongong (wollongng) | 1398 | 1209 | 2607 |
Murdoch University (murdoch) | 1528 | 869 | 2397 |
Federation University Australia (feduni) | 1659 | 583 | 2242 |
University of Queensland (uq) | 1447 | 710 | 2157 |
Swinburne University of Technology (swinburne) | 1524 | 599 | 2123 |
Charles Darwin University (cdu) | 1093 | 1029 | 2122 |
Southern Cross University (scu) | 1751 | 335 | 2086 |
University of Canberra (canberra) | 1347 | 541 | 1888 |
RMIT University (rmit) | 1107 | 714 | 1821 |
James Cook University (jcu) | 1318 | 382 | 1700 |
University of Technology Sydney (uts) | 834 | 800 | 1634 |
University of New South Wales (unsw) | 933 | 605 | 1538 |
CQ University (cqu) | 1056 | 285 | 1341 |
University of the Sunshine Coast (usc) | 925 | 384 | 1309 |
University of Adelaide (adelaide) | 573 | 441 | 1014 |
University of Western Australia (uwa) | 59 | 675 | 734 |
Australian National University (anu) | 0 | 183 | 183 |
Bond University (bond) | 0 | 30 | 30 |
The percentages displayed in Table 2 show the weighting of students studying in the education area of study relative to the total number of students studying at the university in each category of undergraduate, postgraduate, and overall total.
NOTE: Click the column headers to sort the table
Uni | ug% | pg% | Total% |
---|---|---|---|
Australian Catholic University (acu) | 28 | 64.9 | 35.1 |
University of Notre Dame Australia (nd) | 28.1 | 56.8 | 28.8 |
University of New England (une) | 20.7 | 31.3 | 23 |
Charles Darwin University (cdu) | 16.2 | 45.4 | 19.6 |
University of Southern Queensland (usq) | 18.3 | 29 | 19.1 |
Charles Sturt University (csu) | 19.5 | 14.4 | 17.5 |
Federation University Australia (feduni) | 20.6 | 13.3 | 17.3 |
Edith Cowan University (ecu) | 15.7 | 24.7 | 17 |
Victoria University (vicuni) | 13.6 | 28.7 | 15.9 |
Flinders University (flinders) | 15.7 | 14.7 | 14.8 |
Southern Cross University (scu) | 16 | 14.9 | 14.5 |
University of Newcastle (newcastle) | 16.3 | 14.3 | 14.3 |
Deakin University (deakin) | 11.5 | 15.4 | 12.4 |
University of the Sunshine Coast (usc) | 11.5 | 30.5 | 12.2 |
University of Canberra (canberra) | 11.2 | 15.5 | 11.6 |
University of Tasmania (utas) | 9.7 | 17 | 10.9 |
University of South Australia (unisa) | 10.4 | 13.6 | 10.8 |
Macquarie University (mq) | 11.6 | 9.5 | 10.7 |
Murdoch University (murdoch) | 7.8 | 22 | 9.9 |
Queensland University of Technology (qut) | 7.6 | 17.2 | 9.7 |
Totals Average (mean) (%) | 8.4 | 13.3 | 9.4 |
La Trobe University (latrobe) | 7.7 | 13.9 | 9 |
Griffith University (griffith) | 6.6 | 18.1 | 8.7 |
University of Wollongong (wollongng) | 6.8 | 13.7 | 8.5 |
James Cook University (jcu) | 8.5 | 7.3 | 7.8 |
Curtin University of Technology (curtin) | 8.8 | 5.2 | 7.8 |
Monash University (monash) | 5.1 | 13.9 | 7.4 |
University of Western Sydney (uws) | 1.8 | 35.4 | 7.2 |
CQ University (cqu) | 8.6 | 6.2 | 7.1 |
University of Melbourne (unimelb) | 0 | 13.4 | 6.9 |
Swinburne University of Technology (swinburne) | 6.1 | 9.5 | 6.7 |
University of Sydney (usyd) | 5.3 | 5.8 | 5.4 |
University of Queensland (uq) | 4.1 | 5.6 | 4.4 |
University of Technology Sydney (uts) | 3.5 | 6.4 | 4.3 |
University of Adelaide (adelaide) | 3.1 | 6.1 | 3.8 |
RMIT University (rmit) | 2.4 | 6.3 | 3.2 |
University of New South Wales (unsw) | 2.9 | 3.2 | 2.9 |
University of Western Australia (uwa) | 0.3 | 11.9 | 2.8 |
Australian National University (anu) | 0 | 1.7 | 0.9 |
Bond University (bond) | 0 | 1.5 | 0.5 |
Key & Notes
* Percentages: – displayed percentages indicate the percentage of students studying in the education area of study relative to all students enrolled at the university within each of the three categories
You might also be interested in the following pages:
– Undergraduate & Postgraduate Percentages
Latest News and Updates:
– Top 10 Best Australian Universities
– Gender Balance Male-Female Ratio
– ERA 2018 Outcomes Research Rankings List
– University Bachelor Degree Completion Rates
– QS Employability Rankings Australian Universities
– ARWU World Rankings of Australian Universities
– Group of Eight (go8) World Rankings