Australian University Ranking | UniversityRankings.com.au

Graduate Starting Salaries

Graduate Starting Salaries

The graduate starting salaries for Australian universities do not display a great deal of variation between each other apart from a few interesting examples. Starting salaries can to a certain extent be affected by the location of the graduate employment, with a large city such as Sydney or a city which has had low unemployment such as Perth generally expected to have higher starting salaries than a city such as Adelaide or Hobart.

NOTE: Click the column headers to sort the table

Graduate Starting Salaries $,000
Uni Biz Edu Arts Sci
University of Western Australia (uwa) 65.8 56.5 57.4 59.4
CQ University (cqu) 62.1 48.4 51.2 51.0
University of Melbourne (unimelb) 60.2 51.5 51.5 50.1
University of Sydney (sydney) 57.0 58.4 50.3 52.0
University of New South Wales (unsw) 56.7 55.6 53.5 50.2
Australian National University (anu) 56.2 0.0 55.4 52.1
University of Adelaide (adelaide) 52.8 57.0 52.7 69.8
University of Wollongong (uow) 52.5 57.8 49.7 51.9
Flinders University (flinders) 52.1 56.4 52.3 52.6
Monash University (monash) 52.0 56.1 51.9 51.7
University of Notre Dame (nd) 51.4 59.1 54.1 0.0
Edith Cowan University (ecu) 51.3 58.1 47.7 51.7
Bond University (bond) 51.1 0.0 47.2 0.0
University of Canberra (canberra) 50.7 51.9 48.5 52.7
Charles Darwin University (cdu) 50.4 57.1 54.2 48.4
Average (average) 50.2 54.9 51.8 52.7
Federation University (feduni) 49.7 57.3 50.9 49.1
Macquarie University (mq) 49.7 53.4 52.3 49.8
University of Technology Sydney (uts) 49.4 55.2 49.4 49.4
Australian Catholic University (acu) 49.3 50.2 53.6 0.0
University of Southern Queensland (usq) 48.9 56.5 53.2 48.9
University of New England (une) 48.9 52.4 52.5 47.8
Queensland University of Technology (qut) 48.4 50.8 49.0 52.2
La Trobe University (latrobe) 48.4 53.9 47.9 45.2
Curtin University (curtin) 48.3 54.0 46.7 51.1
RMIT University (rmit) 48.3 54.6 47.7 51.8
University of Newcastle (newcastle) 48.2 57.6 54.4 59.1
Southern Cross University (scu) 48.0 57.4 53.0 50.0
University of Queensland (uq) 47.8 56.5 52.2 48.3
Murdoch University (murdoch) 47.7 60.1 55.0 46.0
Deakin University (deakin) 47.5 53.0 48.9 48.9
Victoria University (vu) 47.4 54.5 51.6 51.6
University of Western Sydney (uws) 47.1 54.7 50.4 47.0
University of South Australia (unisa) 46.8 55.6 51.9 46.7
Griffith University (griffith) 44.7 51.7 48.8 53.9
Swinburne University of Technology (swinburne) 44.6 57.0 52.9 48.6
University of Tasmania (utas) 43.8 55.0 48.7 49.9
University of the Sunshine Coast (usc) 42.2 53.5 51.6 50.9
Charles Sturt University (csu) 41.9 52.2 53.7 50.9
James Cook University (jcu) 41.8 53.1 51.0 67.6

Key & Notes

* Starting Salaries: – listed figures represent $,000 of starting salaries


Latest News and Updates:


Top 10 Best Australian Universities

Gender Balance Male-Female Ratio

ERA 2018 Outcomes Research Rankings List

University Bachelor Degree Completion Rates

QS Employability Rankings Australian Universities

ARWU World Rankings of Australian Universities

Group of Eight (go8) World Rankings

Share This Page

  • Share on Facebook1
  • Share on Twitter2
  • Share on Linkedin3
  • Share on Reddit4

is this information incorrect ?

GET BETTER RESULTS BY supporting us TODAY!​