Australian University Ranking | UniversityRankings.com.au

Australian Science Schools Survey Results

Australian Science Schools Survey Results

Science is a discipline that promotes exploration and discovery. It unites logic and creativity by encouraging students to think out of the box and come up with new and unheard-of concepts that they can then endeavour to prove as fact based on evidence and rational judgment. Students interested in science can pursue specialisations in areas such as astrophysics, microbiology, and biochemistry.

The survey results for science indicate there are many universities which are performing well in each of the categories including a range of smaller universities which seem to be providing positive student experiences. An example of this is the University of the Sunshine Coast which has a positive response rate of well over 90% for the teaching quality category. In the category of skills development perception, Flinders University has a positive response rate reaching into the middle 90%, a similar level reached by La Trobe University for the quality of the educational experience. In the overall satisfaction category there is a number of universities which all seem to have performed quite well.

NOTE: Click the column headers to sort the table

Science Schools Student Survey Positive Response %
Uni Teach Skill Exp Sat
Monash University 88.2 92 83.3 95.4
La Trobe University 92.7 94.1 94.5 94.1
Macquarie University 88.1 91.8 81 93.8
University of New England 89.4 90.3 87.2 93.5
Australian National University 90.5 91.7 85.7 93.3
University of Queensland 88.6 93.5 83.7 91.6
University of Canberra 80 84.7 82.3 91.2
Edith Cowan University 80 88.9 80 91.1
Southern Cross University 88.9 90.9 85.2 90.9
Griffith University 87.8 90.8 83.3 90.8
University of Adelaide 88.2 91.2 86.9 90.8
University of New South Wales 82.7 88.3 83 90.6
University of Tasmania 91.3 92.2 84.6 89.7
Charles Sturt University 78.1 69 78.1 88.1
Deakin University 85.9 94 87.3 88
Victoria University 83.8 88 80.2 88
University of Melbourne 89.5 83.7 81.8 87.7
University of South Australia 85.1 90 73.1 87.5
University of Sydney 84.7 87.1 78.9 87.4
University of Newcastle 87.9 91.7 79.3 86.8
University of Technology Sydney 82.7 87.2 80.9 86.5
James Cook University 87.5 88.6 86.1 86.4
Federation University 90 86.2 86.7 86.2
Flinders University 83.2 95.3 81.9 85.7
University of Western Australia 89.3 83 86.9 85.6
Curtin University 81.9 84 78.3 85.3
CQ University 81.9 84 78.3 85.3
University of Southern Queensland 88.2 82.4 84.5 85.2
University of Wollongong 93.1 93.9 92 84.5
University of the Sunshine Coast 94.6 88.9 87 84.2
Charles Darwin University 78.2 80.7 79.1 84.2
University of Western Sydney 82.7 88 79.5 83.3
RMIT University 84.1 83.1 87 82.8
Queensland University of Technology 85.1 87 85 82.1
Swinburne University of Technology 92.4 78.8 81.8 80.2
Murdoch University 86.9 73.7 90.2 76.3
Bond University 0 0 0 0
Australian Catholic University 0 0 0 0
University of Notre Dame 0 0 0 0

Key & Notes

* Teach refers to the student perception of teaching quality and good teaching scale

* Skill refers to the the generic skills scale measuring student perceptions of skills development

* Exp refers to the quality of the educational experience

* Sat refers to the overall satisfaction rate

* 0 zero percentage means no response was returned from this university for this category


Latest News and Updates:


Top 10 Best Australian Universities

Gender Balance Male-Female Ratio

ERA 2018 Outcomes Research Rankings List

University Bachelor Degree Completion Rates

QS Employability Rankings Australian Universities

ARWU World Rankings of Australian Universities

Group of Eight (go8) World Rankings

Share This Page

  • Share on Facebook1
  • Share on Twitter2
  • Share on Linkedin3
  • Share on Reddit4

is this information incorrect ?

GET BETTER RESULTS BY supporting us TODAY!​