Vice-Chancellor Salary Packages (Archive 2017)
Select Group
The select group of movers and shakers at the head of Australia’s education-industrial complex have tapped into a source of wealth far greater than what would have been available to them in the academic teaching backgrounds many of them have come from.
University | VC Name | Salary Package ($) |
---|---|---|
University of Sydney | Michael Spence | 1,445,000 |
Australian Catholic University | Greg Craven | 1,245,000 |
University of New South Wales | Ian Jacobs | 1,215,000 |
University of Queensland | Peter Hoj | 1,160,000 |
University of Melbourne | Glyn Davis | 1,145,000 |
University of Adelaide | Warren Bebbington* | 1,083,000 |
Queensland University of Technology | Peter Coaldrake | 1,080,000 |
Swinburne University of Technology | Linda Kristjansen | 1,065,000 |
Flinders University | Colin Stirling | 1,045,000 |
University of Western Australia | Paul Johnson* | 1,035,000 |
Monash University | Margaret Gardner | 1,025,000 |
Griffith University | Ian O’Connor | 1,020,000 |
Deakin University | Jane den Hollander | 995,000 |
University of Technology Sydney | Attila Brungs | 985,000 |
RMIT University | Martin Bean | 965,000 |
University of South Australia | David Lloyd | 955,000 |
Macquarie University | Bruce Dowton | 945,000 |
James Cook University | Sandra Harding | 940,000 |
University of Wollongong | Paul Wellings | 905,000 |
University of Tasmania | Peter Rathjen | 878,000 |
Western Sydney University | Barney Glover | 875,000 |
Edith Cowan University | Steve Chapman | 865,000 |
La Trobe University | John Dewar | 848,000 |
University of Newcastle | Caroline McMillen | 845,000 |
Curtin University | Deborah Terry | 815,000 |
University of Canberra | Stephen Parker* | 815,000 |
Victoria University | Peter Dawkins | 795,000 |
University of the Sunshine Coast | Greg Hill | 735,000 |
Charles Sturt University | Andy Vann | 734,000 |
Federation University | David Battersby | 725,000 |
University of New England | Annabelle Duncan | 724,000 |
Charles Darwin University | Simon Maddocks | 647,000 |
University of Southern Queensland | Jan Thomas* | 640,000 |
Australian National University | Brian Schmidt | 618,000 |
Murdoch University | Eeva Leinonen* | 585,000 |
CQUniversity | Scott Bowman | 548,000 |
Southern Cross University | Peter Lee* | 500,000 |
University of Divinity | Peter Sherlock | 255,000 |
Source: Julie Hare: ‘Uni vice-chancellors average salary package hits $890,000’ The Australian 5th August 2017 (opens in new window)
Key & Notes
* VC names with an asterix * are no longer working in that position.
Are They Worth It?
The University of Sydney is not able to compete with other Australian universities at the very top level of most of the ranking systems but they have come out well on top here with clearly the highest salary package of them all.
ACU is delivering the second highest salary package but there might be some justification for this given the complex nature of the multi-campus university spread throughout the eastern states and the ACT.
VC Power Couple
Also worth noting is that the listed vice-chancellors of Melbourne and Monash Universities are bound together through the vows of holy matrimony and their leadership of two of the top ranked Australian universities, far and away the top two universities in Victoria, is compensated with a combined household salary package of well over two million dollars. As an added bonus they get to travel together to industry conferences (although not all married couples would consider this to be a bonus).
You might also be interested in the following pages:
– Revenues and Surpluses At Australian Universities
– Historical Development of Australian University Sector
– Gender Balance Male-Female Ratio
Latest News and Updates:
– Top 10 Best Australian Universities
– Gender Balance Male-Female Ratio
– ERA 2018 Outcomes Research Rankings List
– University Bachelor Degree Completion Rates
– QS Employability Rankings Australian Universities
– ARWU World Rankings of Australian Universities
– Group of Eight (go8) World Rankings