Biological Sciences ERA Research Rankings
The Australian Universities Biological Sciences ERA research rankings covers a number of subfields, involving Biochemistry and Cell Biology, Ecology, Evolutionary Biology, Genetics, Microbiology, Physiology, Plant Biology, Zoology, and Other Biological Sciences, which can be accessed individually from below the table.
Rank | University | Breadth % | Depth % | Tally |
---|---|---|---|---|
1 | University of Melbourne | 88.9 | 97.5 | 39 |
2 | University of Queensland | 88.9 | 95 | 38 |
3 | Monash University | 88.9 | 90 | 36 |
=4 | Australian National University | 77.8 | 100 | 35 |
=4 | La Trobe University | 77.8 | 100 | 35 |
6 | University of Sydney | 88.9 | 85 | 34 |
7 | Macquarie University | 77.8 | 91.4 | 32 |
=8 | University of New South Wales | 66.7 | 100 | 30 |
=8 | University of Newcastle | 66.7 | 100 | 30 |
=10 | University of Western Australia | 66.7 | 96.7 | 29 |
=10 | Western Sydney University | 66.7 | 96.7 | 29 |
12 | University of Adelaide | 66.7 | 93.3 | 28 |
13 | University of Technology Sydney | 66.7 | 90 | 27 |
14 | James Cook University | 66.7 | 80 | 24 |
15 | Curtin University | 55.6 | 84 | 21 |
=16 | University of New England | 44.4 | 100 | 20 |
=16 | University of Tasmania | 44.4 | 100 | 20 |
18 | Deakin University | 44.4 | 95 | 19 |
=19 | Flinders University | 44.4 | 90 | 18 |
=19 | Griffith University | 44.4 | 90 | 18 |
21 | Murdoch University | 55.6 | 72 | 18 |
22 | University of Wollongong | 33.3 | 100 | 15 |
23 | Queensland University of Technology | 33.3 | 93.3 | 14 |
=24 | Southern Cross University | 22.2 | 100 | 10 |
=24 | University of the Sunshine Coast | 22.2 | 100 | 10 |
=26 | Charles Darwin University | 22.2 | 90 | 9 |
=26 | Edith Cowan University | 22.2 | 90 | 9 |
28 | RMIT University | 22.2 | 80 | 8 |
29 | University of Southern Queensland | 22.2 | 70 | 7 |
=30 | University of Canberra | 11.1 | 100 | 5 |
=30 | University of South Australia | 11.1 | 100 | 5 |
=32 | Swinburne University of Technology | 11.1 | 80 | 4 |
=32 | Victoria University | 11.1 | 80 | 4 |
=34 | CQUniversity | 11.1 | 60 | 3 |
=34 | Charles Sturt University | 11.1 | 60 | 3 |
Biological Sciences Subfield Area Rankings:
– Biochemistry and Cell Biology Research Rankings
– Evolutionary Biology Research Rankings
– Microbiology Research Rankings
– Other Biological Sciences Research Rankings
– Physiology Research Rankings
– Plant Biology Research Rankings
ERA Research Rankings Submenu
– ERA 2018 Outcomes Research Rankings List
– ERA 2018 Research Rankings Analysis
– ERA 2018 Individual University Outcomes List
– ERA List of Research Fields Rankings
– ERA Journal Rankings 2018 List
ERA Research Ranking Biological Sciences Journals
The research rankings for the Biological Sciences field are based on research published in journals throughout the world. The following page shows the:
– List of Biological Sciences Ranking Journals
Other Research Master Area Rankings:
– Agricultural and Veterinary Sciences Research Rankings
– Built Environment and Design Research Rankings
– Chemical Sciences Research Rankings
– Commerce, Management, Tourism and Services Research Rankings
– Earth Sciences Research Rankings
– Engineering Research Rankings
– Environmental Sciences Research Rankings
– History and Archaeology Research Rankings
– Information and Computing Sciences Research Rankings
– Language, Communication and Culture Research Rankings
– Law and Legal Studies Research Rankings
– Mathematical Sciences Research Rankings
– Medical and Health Sciences Research Rankings
– Philosophy and Religious Studies Research Rankings
– Physical Sciences Research Rankings
– Psychology and Cognitive Sciences Research Rankings
– Studies In Creative Arts and Writing Research Rankings
– Studies In Human Society Research Rankings
– Technology Research Rankings
Latest News and Updates:
– Top 10 Best Australian Universities
– Gender Balance Male-Female Ratio
– ERA 2018 Outcomes Research Rankings List
– University Bachelor Degree Completion Rates
– QS Employability Rankings Australian Universities
– ARWU World Rankings of Australian Universities
– Group of Eight (go8) World Rankings