Education ERA Research Rankings
The Australian Universities Education ERA research rankings covers a number of subfields, involving Education Systems, Curriculum and Pedagogy, Specialist Studies In Education, and Other Education, which can be accessed individually from below the table.
Rank | University | Breadth % | Depth % | Tally |
---|---|---|---|---|
=1 | University of Melbourne | 75 | 86.7 | 13 |
=1 | University of Sydney | 75 | 86.7 | 13 |
=3 | Australian Catholic University | 75 | 80 | 12 |
=3 | Monash University | 75 | 80 | 12 |
=3 | Queensland University of Technology | 75 | 80 | 12 |
=3 | University of Queensland | 75 | 80 | 12 |
=7 | Deakin University | 75 | 73.3 | 11 |
=7 | University of Western Australia | 75 | 73.3 | 11 |
=9 | Macquarie University | 75 | 66.7 | 10 |
=9 | University of South Australia | 75 | 66.7 | 10 |
=11 | Charles Sturt University | 75 | 60 | 9 |
=11 | Griffith University | 75 | 60 | 9 |
=11 | University of Canberra | 75 | 60 | 9 |
=11 | University of New England | 75 | 60 | 9 |
=11 | University of Tasmania | 75 | 60 | 9 |
=16 | Flinders University | 75 | 53.3 | 8 |
=16 | Western Sydney University | 75 | 53.3 | 8 |
=18 | University of Technology Sydney | 50 | 70 | 7 |
=18 | University of Wollongong | 50 | 70 | 7 |
=20 | James Cook University | 75 | 46.7 | 7 |
=20 | La Trobe University | 75 | 46.7 | 7 |
=20 | RMIT University | 75 | 46.7 | 7 |
=20 | Victoria University | 75 | 46.7 | 7 |
=24 | Curtin University | 50 | 60 | 6 |
=24 | Murdoch University | 50 | 60 | 6 |
=24 | University of Newcastle | 50 | 60 | 6 |
27 | University of Southern Queensland | 75 | 40 | 6 |
28 | University of New South Wales | 25 | 100 | 5 |
=29 | Federation University | 50 | 50 | 5 |
=29 | Southern Cross University | 50 | 50 | 5 |
=31 | CQUniversity | 50 | 40 | 4 |
=31 | Edith Cowan University | 50 | 40 | 4 |
=31 | University of Notre Dame | 50 | 40 | 4 |
=31 | University of the Sunshine Coast | 50 | 40 | 4 |
=35 | Australian National University | 25 | 60 | 3 |
=35 | Swinburne University of Technology | 25 | 60 | 3 |
=37 | Bond University | 25 | 40 | 2 |
=37 | Charles Darwin University | 25 | 40 | 2 |
Education Subfield Area Rankings:
– Curriculum and Pedagogy Research Rankings
– Education Systems Research Rankings
– Other Education Research Rankings
– Specialist Studies In Education Research Rankings
ERA Research Rankings Submenu
– ERA 2018 Outcomes Research Rankings List
– ERA 2018 Research Rankings Analysis
– ERA 2018 Individual University Outcomes List
– ERA List of Research Fields Rankings
– ERA Journal Rankings 2018 List
ERA Research Ranking Education Journals
The research rankings for the Education field are based on research published in journals throughout the world. The following page shows the:
– List of Education Ranking Journals
Other Research Master Area Rankings:
– Agricultural and Veterinary Sciences Research Rankings
– Biological Sciences Research Rankings
– Built Environment and Design Research Rankings
– Chemical Sciences Research Rankings
– Commerce, Management, Tourism and Services Research Rankings
– Earth Sciences Research Rankings
– Engineering Research Rankings
– Environmental Sciences Research Rankings
– History and Archaeology Research Rankings
– Information and Computing Sciences Research Rankings
– Language, Communication and Culture Research Rankings
– Law and Legal Studies Research Rankings
– Mathematical Sciences Research Rankings
– Medical and Health Sciences Research Rankings
– Philosophy and Religious Studies Research Rankings
– Physical Sciences Research Rankings
– Psychology and Cognitive Sciences Research Rankings
– Studies In Creative Arts and Writing Research Rankings
– Studies In Human Society Research Rankings
– Technology Research Rankings
Latest News and Updates:
– Top 10 Best Australian Universities
– Gender Balance Male-Female Ratio
– ERA 2018 Outcomes Research Rankings List
– University Bachelor Degree Completion Rates
– QS Employability Rankings Australian Universities
– ARWU World Rankings of Australian Universities
– Group of Eight (go8) World Rankings